Tournament record
Jersey Shore March Open
Source players25
Source matches79
Last reconciledJul 30, 2026, 10:53 PM
Tournament record
25 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Tran, Thuy63575 | 1,873 | 1,883 | +10 | 6 W / 0 L | 6 |
| Davidson, Bill65624 | 1,833 | 1,835 | +2 | 5 W / 1 L | 6 |
| Peffer, Rodney Linn9004 | 1,738 | 1,747 | +9 | 4 W / 2 L | 6 |
| Wetzler, Warren11059 | 1,765 | 1,742 | -23 | 1 W / 2 L | 3 |
| McFadden, Michael57853 | 1,719 | 1,711 | -8 | 6 W / 2 L | 8 |
| Dickson, David5365 | 1,648 | 1,677 | +29 | 7 W / 2 L | 9 |
| Dick E. Logan64635 | 1,685 | 1,627 | -58 | 4 W / 4 L | 8 |
| Abbott, Jerome Haagen3738 | 1,622 | 1,543 | -79 | 1 W / 3 L | 4 |
| Chang, Pi Hsien63567 | 1,497 | 1,526 | +29 | 5 W / 3 L | 8 |
| Barnes, Daniel4065 | 1,429 | 1,407 | -22 | 0 W / 4 L | 4 |
| Vastine, Donald59687 | 1,367 | 1,399 | +32 | 3 W / 3 L | 6 |
| Malis, Chris63321 | 1,344 | 1,372 | +28 | 5 W / 4 L | 9 |
| Axmacher, Andrew53864 | 1,378 | 1,353 | -25 | 3 W / 1 L | 4 |
| Castillo, Donald61835 | 1,257 | 1,336 | +79 | 3 W / 6 L | 9 |
| Satchell, Delano Darrell53433 | 1,421 | 1,336 | -85 | 2 W / 6 L | 8 |
| Sanjay Ramachandran59 | 0 | 1,219 | +1,219 | 6 W / 4 L | 10 |
| McFadden, Ryan58747 | 1,260 | 1,208 | -52 | 0 W / 2 L | 2 |
| Eppley, John60154 | 1,069 | 1,190 | +121 | 5 W / 3 L | 8 |
| Rebuck, Ren54350 | 1,187 | 1,188 | +1 | 3 W / 4 L | 7 |
| Clark, Jerry64317 | 939 | 1,093 | +154 | 3 W / 4 L | 7 |
1–20 of 25
79 recorded tournament results
1–20 of 79