Tournament record
Huntsman World Senior Games
Source players61
Source matches144
Last reconciledJul 30, 2026, 10:35 PM
Tournament record
61 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Nelke, Rudolf6199 | 0 | 2,016 | +2,016 | 6 W / 0 L | 6 |
| Fahlstrom, Ragnar46927 | 1,929 | 1,933 | +4 | 7 W / 0 L | 7 |
| Miller, Thomas8377 | 1,772 | 1,795 | +23 | 7 W / 2 L | 9 |
| Filipowicz, Leszek57051 | 1,802 | 1,786 | -16 | 2 W / 2 L | 4 |
| Silver, Norman10022 | 1,731 | 1,775 | +44 | 7 W / 2 L | 9 |
| Roady, William Harvey9486 | 1,749 | 1,745 | -4 | 4 W / 2 L | 6 |
| Lum, Bill55787 | 1,766 | 1,730 | -36 | 3 W / 3 L | 6 |
| Raymond Chen4809 | 1,735 | 1,715 | -20 | 0 W / 3 L | 3 |
| Puzicha, Guenter6198 | 0 | 1,704 | +1,704 | 3 W / 2 L | 5 |
| Badger, Richard (Dick)3985 | 1,690 | 1,694 | +4 | 5 W / 1 L | 6 |
| Escobar, Wilfredo C.5653 | 1,676 | 1,672 | -4 | 3 W / 3 L | 6 |
| James Morris8495 | 1,662 | 1,663 | +1 | 1 W / 0 L | 1 |
| Wilde, Graslefen6197 | 0 | 1,650 | +1,650 | 1 W / 2 L | 3 |
| Putzulu Sr., Salvatore L.26874 | 1,608 | 1,610 | +2 | 5 W / 4 L | 9 |
| Miller, Al1551 | 1,571 | 1,580 | +9 | 3 W / 2 L | 5 |
| Poteet, Robert36739 | 1,532 | 1,577 | +45 | 5 W / 4 L | 9 |
| Cericola, Fred62694 | 1,554 | 1,564 | +10 | 4 W / 3 L | 7 |
| Stein, Edgar10256 | 1,552 | 1,563 | +11 | 7 W / 2 L | 9 |
| Misbach, Grant58089 | 1,518 | 1,537 | +19 | 5 W / 3 L | 8 |
| Larson, Skip6180 | 0 | 1,524 | +1,524 | 1 W / 1 L | 2 |
1–20 of 61
144 recorded tournament results
1–20 of 144