Tournament record
Hawkeye First USATT Open
Source players70
Source matches368
Last reconciledAug 1, 2026, 10:16 PM
Tournament record
70 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Morita, Felipe5951 | 2,364 | 2,292 | -72 | 8 W / 2 L | 10 |
| Sabas, Kristopher J.149 | 2,245 | 2,271 | +26 | 6 W / 0 L | 6 |
| Parviz Mojaverian8429 | 2,233 | 2,232 | -1 | 6 W / 1 L | 7 |
| Swarna Jayakumar202367 | 2,098 | 2,173 | +75 | 14 W / 0 L | 14 |
| Sackpraseuth, Noi1443 | 2,087 | 2,055 | -32 | 7 W / 2 L | 9 |
| Anton Berman81904 | 2,050 | 2,053 | +3 | 10 W / 4 L | 14 |
| Choo, Kevin97498 | 1,999 | 2,001 | +2 | 4 W / 1 L | 5 |
| Chunyen Liu63949 | 1,971 | 1,983 | +12 | 7 W / 1 L | 8 |
| Tarabal, Jaume202527 | 1,973 | 1,980 | +7 | 5 W / 2 L | 7 |
| Shrestha, Ujwal74246 | 1,957 | 1,979 | +22 | 7 W / 3 L | 10 |
| Bradley Jr, Carl L.34532 | 1,882 | 1,964 | +82 | 11 W / 5 L | 16 |
| Lyu, Yizhe202530 | 1,967 | 1,953 | -14 | 5 W / 3 L | 8 |
| John Chen198570 | 1,962 | 1,928 | -34 | 3 W / 5 L | 8 |
| Nguyen, Phuong95849 | 1,742 | 1,914 | +172 | 14 W / 4 L | 18 |
| Stepanyuk, Daniel95162 | 1,369 | 1,895 | +526 | 14 W / 7 L | 21 |
| Nagarathnam, Manikandan91334 | 1,902 | 1,861 | -41 | 7 W / 6 L | 13 |
| Nabity, Kevin87970 | 1,881 | 1,856 | -25 | 12 W / 5 L | 17 |
| Sreekanth Katikala96395 | 1,834 | 1,803 | -31 | 3 W / 5 L | 8 |
| Wang, Meng-yu93412 | 1,808 | 1,794 | -14 | 3 W / 3 L | 6 |
| Ogawa, Denji202782 | 0 | 1,789 | +1,789 | 8 W / 7 L | 15 |
1–20 of 70
368 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| May 7, 2016 | Sackpraseuth, Noi | John Chen | 2,087 / 1,962 | 8,-9,-5,2,6 |
| May 7, 2016 | Choo, Kevin | Wisniewski, Jacek | 1,999 / 1,794 | 9,9,6 |
| May 7, 2016 | Anton Berman | Nagarathnam, Manikandan | 2,050 / 1,902 | 8,8,8 |
| May 7, 2016 | Cong Ma | Richardson, Donny | 0 / 1,421 | -12,9,6,9 |
| May 7, 2016 | Chunyen Liu | Dylan Garland | 1,971 / 1,685 | 5,6,6 |
| May 7, 2016 | Nabity, Kevin | CARL LEWIS | 1,881 / 1,560 | 9,8,1 |
| May 7, 2016 | Manandhar, Buddha | Bacon, Dale | 1,165 / 1,379 | 6,3,9 |
| May 7, 2016 | Cowles, Rodney | Angell, Drew | 1,757 / 1,576 | 7,5,8 |
| May 7, 2016 | Dylan Garland | CARL LEWIS | 1,685 / 1,560 | 7,7,-12,7 |
| May 7, 2016 | Wang, Meng-yu | Haghighi, Babak | 1,808 / 0 | 6,7,15 |
| May 7, 2016 | Kunalic, Ismet | Holeman, Richard | 1,479 / 1,322 | -10,6,8,10 |
| May 7, 2016 | Baldwin, Mike | Huang, Zhancai | 1,663 / 1,628 | -7,6,-14,7,6 |
| May 7, 2016 | Anton Berman | Nabity, Kevin | 2,050 / 1,881 | 3,7,-5,8 |
| May 7, 2016 | Nguyen, Alex | Vellanki, SriRam | 1,065 / 1,132 | -10,-9,9,9,9 |
| May 7, 2016 | Swarna Jayakumar | Nagarathnam, Manikandan | 2,098 / 1,902 | 6,5,3 |
| May 7, 2016 | Dylan Garland | Buffard, Valerie | 1,685 / 1,450 | 7,7,7 |
| May 7, 2016 | Alfaro, Andres | Banerjee, Partha | 1,365 / 567 | 6,5,5 |
| May 7, 2016 | Nguyen, Phuong | Sreekanth Katikala | 1,742 / 1,834 | 4,5,-9,-7,9 |
| May 7, 2016 | Lyu, Yizhe | Huang, Zhancai | 1,967 / 1,628 | 7,4,-5,5 |
| May 7, 2016 | Manandhar, Buddha | Cullison, Kurtis | 1,165 / 0 | 4,9,-9,7 |
1–20 of 368