Tournament record
FLORIDA ORANGE BLOSSOM SERIES WINTER 2019 OPEN
Source players88
Source matches334
Last reconciledAug 1, 2026, 9:26 PM
Tournament record
88 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Navas, Marco203042 | 2,627 | 2,627 | 0 | 8 W / 0 L | 8 |
| Krassimir Tenev20743 | 2,260 | 2,263 | +3 | 7 W / 2 L | 9 |
| Jeerapaet, Kit6980 | 2,231 | 2,232 | +1 | 6 W / 2 L | 8 |
| Amir Hanna217857 | 2,087 | 2,135 | +48 | 6 W / 3 L | 9 |
| Samuel Smith43687 | 2,143 | 2,132 | -11 | 4 W / 5 L | 9 |
| Olivier Mader20734 | 2,110 | 2,116 | +6 | 4 W / 4 L | 8 |
| Edis Osmanagic88877 | 2,077 | 2,098 | +21 | 4 W / 5 L | 9 |
| Luis Rodriguez94586 | 2,134 | 2,063 | -71 | 4 W / 3 L | 7 |
| REYES, JOEL30347 | 2,062 | 2,055 | -7 | 2 W / 7 L | 9 |
| Greg Gennuso87802 | 2,045 | 2,043 | -2 | 2 W / 7 L | 9 |
| Dimitri Greydinger58753 | 2,008 | 2,038 | +30 | 5 W / 2 L | 7 |
| Pham, Phong76580 | 2,096 | 2,037 | -59 | 0 W / 8 L | 8 |
| Garth Jordan60362 | 1,979 | 2,017 | +38 | 5 W / 2 L | 7 |
| Barvie-Perez, Sherlyn92384 | 2,002 | 2,016 | +14 | 4 W / 3 L | 7 |
| Peers, Gautier220714 | 1,973 | 2,015 | +42 | 5 W / 3 L | 8 |
| Stollenmeier, Werner32480 | 2,033 | 1,993 | -40 | 2 W / 4 L | 6 |
| Carlos Rodriguez94585 | 1,960 | 1,974 | +14 | 7 W / 1 L | 8 |
| Carlos I. Estrada39831 | 1,943 | 1,970 | +27 | 3 W / 2 L | 5 |
| SALEM, RAMI96047 | 1,992 | 1,961 | -31 | 2 W / 6 L | 8 |
| Chen Michael22140 | 1,918 | 1,945 | +27 | 7 W / 1 L | 8 |
1–20 of 88
334 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Feb 22, 2019 | SCHMIDT, GREG | DETTMORE, DON | 1,393 / 1,381 | 10,3,8 |
| Feb 22, 2019 | Kicinski, Ken | Vinci, Baker | 1,202 / 1,223 | 14,11,9 |
| Feb 22, 2019 | Samuel Smith | Pham, Phong | 2,143 / 2,096 | 7,7,7 |
| Feb 22, 2019 | ALTIOK, KISMET | LOYOLA, EDWARD | 1,048 / 1,090 | 8,8,7 |
| Feb 22, 2019 | Timothy Yu | Hernandez, Sean | 1,615 / 1,618 | 9,5,7 |
| Feb 22, 2019 | Mercado, Heber | Sam Phan | 1,814 / 1,874 | 6,-7,7,-10,5 |
| Feb 22, 2019 | Carlos I. Estrada | SALEM, RAMI | 1,943 / 1,992 | 11,-12,8,9 |
| Feb 22, 2019 | SCHMIDT, GREG | Linares-Soto, Malquiel | 1,393 / 1,323 | 10,5,5 |
| Feb 22, 2019 | MILLS, RICARDO | Jose Borges | 0 / 1,549 | 3,-8,4,3 |
| Feb 22, 2019 | Graham, Donovan | Nelson Ngo | 1,623 / 1,596 | 4,-12,6,7 |
| Feb 22, 2019 | John Boboescu | Felipe Ruiz | 1,806 / 1,909 | -5,3,9,-6,7 |
| Feb 22, 2019 | Penny, Eric | Mark Masters | 1,824 / 1,866 | -6,4,10,-4,5 |
| Feb 22, 2019 | Hadley, Ken | Aguiling, Mon-Albert | 1,537 / 1,500 | 9,5,3 |
| Feb 22, 2019 | Timothy Yu | Jose Borges | 1,615 / 1,549 | 8,9,-3,-7,3 |
| Feb 22, 2019 | Krassimir Tenev | Greg Gennuso | 2,260 / 2,045 | 1,2,7 |
| Feb 22, 2019 | MICHAEL, TAMER | Launonen, Matti | 0 / 1,221 | 5,6,10 |
| Feb 22, 2019 | Linares-Soto, Malquiel | MILLER, DAVID | 1,323 / 1,250 | 8,3,7 |
| Feb 22, 2019 | Hodges, Mike | Hernandez, Sean | 1,621 / 1,618 | -10,-6,7,11,9 |
| Feb 22, 2019 | Hadley, Ken | Ruggiero, Joan | 1,537 / 1,542 | -10,10,14,7 |
| Feb 22, 2019 | Samuel Smith | Greg Gennuso | 2,143 / 2,045 | 7,6,6 |
1–20 of 334