Tournament record
FLORIDA ORANGE BLOSSOM SERIES SUMMER OPEN 2019
Source players47
Source matches193
Last reconciledAug 1, 2026, 9:07 PM
Tournament record
47 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| He, Aige1166626 | 2,548 | 2,548 | 0 | 9 W / 0 L | 9 |
| Jeerapaet, Kit6980 | 2,239 | 2,249 | +10 | 8 W / 1 L | 9 |
| Leadbeater Andrew91790 | 2,137 | 2,121 | -16 | 6 W / 3 L | 9 |
| Olivier Mader20734 | 2,054 | 2,049 | -5 | 5 W / 4 L | 9 |
| Mesa, Julio264949 | 2,025 | 2,030 | +5 | 4 W / 5 L | 9 |
| Mejias, Franklin1166705 | 0 | 2,023 | +2,023 | 4 W / 5 L | 9 |
| Peers, Gautier220714 | 1,998 | 2,014 | +16 | 3 W / 6 L | 9 |
| Garth Jordan60362 | 2,017 | 1,991 | -26 | 2 W / 7 L | 9 |
| ARNETTE, DEWEY78227 | 2,005 | 1,976 | -29 | 2 W / 7 L | 9 |
| Kanani, Jean-Marie81493 | 1,895 | 1,932 | +37 | 2 W / 7 L | 9 |
| Khatri, Arun83466 | 1,658 | 1,783 | +125 | 8 W / 1 L | 9 |
| CHIRINOS, VERONICA88681 | 1,790 | 1,758 | -32 | 6 W / 3 L | 9 |
| Sheppard, Thomas91388 | 1,718 | 1,715 | -3 | 5 W / 4 L | 9 |
| Sida Wang70759 | 1,608 | 1,698 | +90 | 5 W / 4 L | 9 |
| HAM, CHUL HO1131719 | 1,711 | 1,695 | -16 | 4 W / 5 L | 9 |
| Mikhaeil, Kero97105 | 1,688 | 1,686 | -2 | 4 W / 5 L | 9 |
| BUBIS, IGOR93029 | 1,636 | 1,684 | +48 | 4 W / 5 L | 9 |
| Tyson Mccoy90379 | 1,756 | 1,677 | -79 | 3 W / 6 L | 9 |
| Ostrowski, Ted31273 | 1,635 | 1,662 | +27 | 4 W / 5 L | 9 |
| Graham, Donovan79952 | 1,648 | 1,642 | -6 | 2 W / 7 L | 9 |
1–20 of 47
193 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Aug 16, 2019 | Khatri, Arun | Sida Wang | 1,658 / 1,608 | 6,-8,7,8 |
| Aug 16, 2019 | He, Aige | Kanani, Jean-Marie | 2,548 / 1,895 | 7,5,7 |
| Aug 16, 2019 | Hadley, Ken | Radhakrishnan, Vinod | 1,586 / 1,518 | -4,8,5,-8,6 |
| Aug 16, 2019 | Leadbeater Andrew | Kanani, Jean-Marie | 2,137 / 1,895 | 9,9,10 |
| Aug 16, 2019 | Garth Jordan | Kanani, Jean-Marie | 2,017 / 1,895 | 9,8,8 |
| Aug 16, 2019 | Linares-Soto, Malquiel | Victor Marik | 1,485 / 1,503 | -11,8,9,10 |
| Aug 16, 2019 | Radhakrishnan, Vinod | Linares-Soto, Malquiel | 1,518 / 1,485 | 9,-9,5,11 |
| Aug 16, 2019 | Kanani, Jean-Marie | ARNETTE, DEWEY | 1,895 / 2,005 | -7,8,8,9 |
| Aug 16, 2019 | Wally Abaya | NAREDDY, YESWANTH | 1,105 / 1,252 | 6,5,10 |
| Aug 16, 2019 | MILLER, DAVID | Roger Brown | 1,287 / 1,140 | 9,4,6 |
| Aug 16, 2019 | Olivier Mader | Mesa, Julio | 2,054 / 2,025 | 11,-1,7,10 |
| Aug 16, 2019 | Cheng, Feng | Hadley, Ken | 1,545 / 1,586 | 7,-8,10,9 |
| Aug 16, 2019 | CHIRINOS, VERONICA | Graham, Donovan | 1,790 / 1,648 | 10,4,5 |
| Aug 16, 2019 | Sida Wang | Ostrowski, Ted | 1,608 / 1,635 | -7,8,6,-10,8 |
| Aug 16, 2019 | STEELE, JEFF | Roger Brown | 1,315 / 1,140 | -8,5,7,-7,7 |
| Aug 16, 2019 | DOELMAN, JOHN | CASTELLANO, RICHARD | 1,333 / 0 | 6,9,2 |
| Aug 16, 2019 | Cheng, Feng | OCHOA NOGUEDA, RENE | 1,545 / 0 | 1,2,10 |
| Aug 16, 2019 | Maisonet, William | Linares-Soto, Malquiel | 1,563 / 1,485 | 5,5,4 |
| Aug 16, 2019 | Olivier Mader | Mejias, Franklin | 2,054 / 0 | 8,8,-10,9 |
| Aug 16, 2019 | Wally Abaya | CASTELLANO, RICHARD | 1,105 / 0 | 2,7,8 |
1–20 of 193