Tournament record
FLORIDA ORANGE BLOSSOM SERIES FALL 2018 OPEN
Source players65
Source matches314
Last reconciledAug 1, 2026, 9:32 PM
Tournament record
65 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| THIYAGARAJAN, RAGURAM97446 | 2,437 | 2,445 | +8 | 10 W / 0 L | 10 |
| Ange Cedric Oba97683 | 2,372 | 2,374 | +2 | 9 W / 1 L | 10 |
| Krassimir Tenev20743 | 2,249 | 2,260 | +11 | 8 W / 2 L | 10 |
| Jeerapaet, Kit6980 | 2,266 | 2,254 | -12 | 7 W / 3 L | 10 |
| Edis Osmanagic88877 | 2,040 | 2,083 | +43 | 6 W / 4 L | 10 |
| Barvie-Perez, Sherlyn92384 | 2,092 | 2,064 | -28 | 4 W / 6 L | 10 |
| Dimitri Greydinger58753 | 2,074 | 2,025 | -49 | 2 W / 8 L | 10 |
| Garth Jordan60362 | 1,980 | 1,999 | +19 | 3 W / 7 L | 10 |
| HAAS, DOMINIQUE1131716 | 0 | 1,993 | +1,993 | 2 W / 8 L | 10 |
| Zhuang, Naifan90544 | 1,945 | 1,970 | +25 | 2 W / 8 L | 10 |
| DEREK LUNDIE211669 | 1,969 | 1,966 | -3 | 2 W / 8 L | 10 |
| Felipe Ruiz35157 | 1,934 | 1,916 | -18 | 9 W / 1 L | 10 |
| HARRAKA, SUHAIB94912 | 1,899 | 1,913 | +14 | 9 W / 1 L | 10 |
| Penny, Eric64029 | 1,810 | 1,824 | +14 | 7 W / 3 L | 10 |
| John Boboescu218529 | 1,766 | 1,806 | +40 | 6 W / 4 L | 10 |
| Alan Santos33592 | 1,763 | 1,784 | +21 | 6 W / 4 L | 10 |
| LEUNG, GAR BO79794 | 1,739 | 1,739 | 0 | 4 W / 6 L | 10 |
| Sheppard, Thomas91388 | 1,735 | 1,737 | +2 | 4 W / 6 L | 10 |
| Tyson Mccoy90379 | 1,734 | 1,737 | +3 | 4 W / 6 L | 10 |
| Kozenieski, Nicholas214888 | 1,781 | 1,712 | -69 | 2 W / 8 L | 10 |
1–20 of 65
314 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Oct 26, 2018 | HAAS, DOMINIQUE | DEREK LUNDIE | 0 / 1,969 | 6,7,11 |
| Oct 26, 2018 | Krassimir Tenev | Garth Jordan | 2,249 / 1,980 | 6,4,7 |
| Oct 26, 2018 | Timothy Yu | MILLER, DAVID | 1,260 / 1,296 | 2,6,3 |
| Oct 26, 2018 | Sheppard, Thomas | Alan Santos | 1,735 / 1,763 | -6,7,8,6 |
| Oct 26, 2018 | Teng, Floriss | Mar, Christopher | 1,099 / 1,036 | 5,12,7 |
| Oct 26, 2018 | Colwell, Scott | Borges, Jose | 1,521 / 1,577 | 9,-10,5,14 |
| Oct 26, 2018 | DEREK LUNDIE | Garth Jordan | 1,969 / 1,980 | -6,8,8,-8,8 |
| Oct 26, 2018 | Radhakrishnan, Vinod | Akshay Bhimrao Khadse | 1,390 / 1,442 | -9,9,-7,12,9 |
| Oct 26, 2018 | Felipe Ruiz | Penny, Eric | 1,934 / 1,810 | 5,6,10 |
| Oct 26, 2018 | Barvie-Perez, Sherlyn | Dimitri Greydinger | 2,092 / 2,074 | 7,-7,7,-7,7 |
| Oct 26, 2018 | Krassimir Tenev | Edis Osmanagic | 2,249 / 2,040 | 6,8,9 |
| Oct 26, 2018 | Munnangi, Prasanna | MILLER, DAVID | 0 / 1,296 | 7,-8,6,5 |
| Oct 26, 2018 | John Boboescu | LEUNG, GAR BO | 1,766 / 1,739 | 9,14,8 |
| Oct 26, 2018 | DEREK LUNDIE | Zhuang, Naifan | 1,969 / 1,945 | 12,5,5 |
| Oct 26, 2018 | REINECKE, YVONNE | Thuan Dinh | 1,215 / 1,242 | 10,-5,8,-5,9 |
| Oct 26, 2018 | NAREDDY, YESWANTH | Redd Jr, Albert | 0 / 850 | 4,7,3 |
| Oct 26, 2018 | Tawfeles, Ayman | Radhakrishnan, Vinod | 1,436 / 1,390 | 3,10,-9,10 |
| Oct 26, 2018 | Colwell, Scott | Graham, Donovan | 1,521 / 1,645 | -7,7,7,8 |
| Oct 26, 2018 | Garth Jordan | HAAS, DOMINIQUE | 1,980 / 0 | -8,8,-8,8,8 |
| Oct 26, 2018 | John Reynolds | SALIB, PETER | 1,451 / 1,465 | 6,7,4 |
1–20 of 314