Tournament record
FL Orange Blossom TT Series Fall Classic Open 2014
Source players64
Source matches264
Last reconciledAug 1, 2026, 10:49 PM
Tournament record
64 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Maharaj, Dayanand53602 | 2,322 | 2,331 | +9 | 8 W / 1 L | 9 |
| Bin Hai Chu13020 | 2,327 | 2,327 | 0 | 9 W / 1 L | 10 |
| Jeerapaet, Kit6980 | 2,318 | 2,287 | -31 | 7 W / 3 L | 10 |
| Araujo, Miguel93467 | 2,169 | 2,251 | +82 | 7 W / 2 L | 9 |
| Fernandez, Miguel94569 | 2,211 | 2,226 | +15 | 6 W / 3 L | 9 |
| Carra, Robert28667 | 2,094 | 2,095 | +1 | 4 W / 6 L | 10 |
| Winston Dowridge61248 | 2,079 | 2,058 | -21 | 1 W / 7 L | 8 |
| Garth Jordan60362 | 2,017 | 2,031 | +14 | 2 W / 6 L | 8 |
| RISTEVSKI, ALEX25878 | 2,030 | 2,030 | 0 | 1 W / 6 L | 7 |
| THOMPSON, DELROY51911 | 2,017 | 2,015 | -2 | 1 W / 7 L | 8 |
| Jim Beckford4148 | 2,021 | 2,008 | -13 | 0 W / 4 L | 4 |
| PISARCZYK, TOMASZ82584 | 1,960 | 1,947 | -13 | 6 W / 2 L | 8 |
| ARNETTE, DEWEY78227 | 1,891 | 1,919 | +28 | 6 W / 2 L | 8 |
| Gilkes, Rohan33590 | 1,964 | 1,918 | -46 | 5 W / 3 L | 8 |
| Kanani, Jean-Marie81493 | 1,908 | 1,914 | +6 | 1 W / 0 L | 1 |
| LILLIE, JOHN25874 | 1,788 | 1,878 | +90 | 5 W / 4 L | 9 |
| Barvie-Perez, Sherlyn92384 | 1,889 | 1,858 | -31 | 3 W / 5 L | 8 |
| Sokolova, Yelena94038 | 1,850 | 1,857 | +7 | 1 W / 0 L | 1 |
| Chen Michael22140 | 1,804 | 1,846 | +42 | 4 W / 4 L | 8 |
| Felipe Ruiz35157 | 1,831 | 1,838 | +7 | 4 W / 5 L | 9 |
1–20 of 64
264 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Oct 25, 2014 | Maharaj, Dayanand | Fernandez, Miguel | 2,322 / 2,211 | 7, 8, -8, 5 |
| Oct 25, 2014 | HARRISON, DEB | GOMEZ, ENRIQUE | 1,162 / 1,038 | 6, 13, 9 |
| Oct 25, 2014 | Maharaj, Dylita | Venkatachalam, Ramakrishnan | 1,636 / 0 | -7, -10, 7, 10, 11 |
| Oct 25, 2014 | Epler, Douglas | Thuan Dinh | 1,127 / 1,196 | 4, 11, 6, 7 |
| Oct 25, 2014 | CHIRINOS, VERONICA | Stuart Caplin | 1,719 / 1,580 | 4, 7, 5 |
| Oct 25, 2014 | Borges, Jose | LAU, JULIO | 1,700 / 1,691 | 7, -9, 8, 10 |
| Oct 25, 2014 | Epler, Douglas | Lam, Anita | 1,127 / 816 | 6, 6, 4 |
| Oct 25, 2014 | Ostrowski, Ted | Aguiling, Mon-Albert | 1,568 / 1,417 | 6, -5, 7, 9 |
| Oct 25, 2014 | Tyson Mccoy | Watanabe, Makiko | 1,363 / 1,334 | 6, -9, 9, 8 |
| Oct 25, 2014 | Patricia Benitez | LAU, JULIO | 1,750 / 1,691 | -9, 6, -10, 9, 5 |
| Oct 25, 2014 | GOMEZ, ENRIQUE | CARIGLIO, MICHAEL | 1,038 / 1,217 | -5, 5, 9, 7 |
| Oct 25, 2014 | Smith, Trevor | Maharaj, Dylita | 1,728 / 1,636 | 7, 6, 6 |
| Oct 25, 2014 | Maharaj, Dayanand | Carra, Robert | 2,322 / 2,094 | 8, 7, 9 |
| Oct 25, 2014 | DANIEL PLYLER | Swift, Ben | 1,698 / 1,603 | 8, -6, -9, 3, 4 |
| Oct 25, 2014 | CHIRINOS, VERONICA | Maharaj, Dylita | 1,719 / 1,636 | -7, 7, 7, 12 |
| Oct 25, 2014 | Gilkes, Rohan | Vrahotes, Mark | 1,964 / 1,756 | 3, 7, 8 |
| Oct 25, 2014 | Cariglio, Joseph | GOMEZ, ENRIQUE | 1,213 / 1,038 | 3, 9, 3 |
| Oct 25, 2014 | Cariglio, Joseph | CARIGLIO, MICHAEL | 1,213 / 1,217 | -8, 4, 7, 4 |
| Oct 25, 2014 | Maharaj, Dylita | DANIEL PLYLER | 1,636 / 1,698 | 8, 8, 6 |
| Oct 25, 2014 | Jeerapaet, Kit | Araujo, Miguel | 2,318 / 2,169 | 8, 8, 8 |
1–20 of 264