Tournament record
FL Orange Blossom Series-Summer Classic 2010
Source players79
Source matches344
Last reconciledAug 2, 2026, 3:17 AM
Tournament record
79 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Richard Ciz22622 | 2,269 | 2,289 | +20 | 9 W / 0 L | 9 |
| Ernest Virgo1858 | 2,240 | 2,245 | +5 | 7 W / 1 L | 8 |
| Jonathan Ou73748 | 2,222 | 2,222 | 0 | 7 W / 2 L | 9 |
| Errol Lattiosh50659 | 2,180 | 2,130 | -50 | 4 W / 3 L | 7 |
| Chi Chan55576 | 2,129 | 2,068 | -61 | 2 W / 6 L | 8 |
| Jim Beckford4148 | 2,037 | 2,045 | +8 | 4 W / 5 L | 9 |
| Stollenmeier, Werner32480 | 1,992 | 2,003 | +11 | 3 W / 6 L | 9 |
| Bannister, Gregory34256 | 1,885 | 1,989 | +104 | 4 W / 4 L | 8 |
| Jason Liem53812 | 1,886 | 1,917 | +31 | 1 W / 8 L | 9 |
| RICARDO ABRIL22633 | 1,877 | 1,875 | -2 | 1 W / 7 L | 8 |
| Klingberg, Steve48541 | 1,862 | 1,861 | -1 | 7 W / 2 L | 9 |
| Kanani, Jean-Marie81493 | 1,735 | 1,836 | +101 | 6 W / 3 L | 9 |
| Phipps, Cameron70738 | 1,812 | 1,821 | +9 | 6 W / 3 L | 9 |
| JOHN LILLIE25874 | 1,757 | 1,804 | +47 | 6 W / 3 L | 9 |
| Maisonet, William32721 | 1,817 | 1,792 | -25 | 4 W / 5 L | 9 |
| Larry Tigney26939 | 1,741 | 1,778 | +37 | 5 W / 4 L | 9 |
| Hensley, Larry48550 | 1,768 | 1,774 | +6 | 4 W / 5 L | 9 |
| Espenship, Scott81045 | 1,726 | 1,771 | +45 | 8 W / 1 L | 9 |
| Allen, Allen56897 | 1,733 | 1,763 | +30 | 8 W / 2 L | 10 |
| Hannoch Marksheid14975 | 1,769 | 1,757 | -12 | 4 W / 5 L | 9 |
1–20 of 79
344 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Aug 14, 2010 | Kanani, Jean-Marie | Phipps, Cameron | 1,735 / 1,812 | 5, 6, -10, -9, 4 |
| Aug 14, 2010 | DOELMAN, JOHN | Warden, Gene | 1,171 / 1,224 | 8, 9, -8, -7, 14 |
| Aug 14, 2010 | Trimble, Jan | Lesser, Geraldine | 689 / 801 | 9, -4, -4, 11, 10 |
| Aug 14, 2010 | Tang, Yan | Parker, B.J. | 943 / 909 | 7, -5, 6, -12, 8 |
| Aug 14, 2010 | Nail, Danny | Wu, Peter | 1,332 / 0 | 11, -9, 6, 4 |
| Aug 14, 2010 | MCALOOSE, HUNTER | Parker, B.J. | 852 / 909 | 8, -4, -5, 6, 9 |
| Aug 14, 2010 | Stuart Caplin | Sneath, Rod | 1,612 / 1,559 | -10, 10, 8, 7 |
| Aug 14, 2010 | Morgan, Charles | Henry Tiedeberg | 1,091 / 964 | -6, 5, 5, 7 |
| Aug 14, 2010 | Curtis, Debra | Morris, Chin Chai 'Jenny' | 0 / 528 | 6, 4, 9 |
| Aug 14, 2010 | Espenship, Scott | Borges, Jose | 1,726 / 1,698 | 8, 9, 7 |
| Aug 14, 2010 | JOHN LILLIE | Maisonet, William | 1,757 / 1,817 | 2, 12, -7, 7 |
| Aug 14, 2010 | Richard, De Sousa | Neimark, Dashiel | 1,722 / 1,711 | -6, 10, 8, 9 |
| Aug 14, 2010 | Stuart Caplin | Felix Gonzalez | 1,612 / 1,616 | 9, -9, 7, -9, 1 |
| Aug 14, 2010 | Stollenmeier, Werner | RICARDO ABRIL | 1,992 / 1,877 | 8, -8, 8, 8 |
| Aug 14, 2010 | Fincher, William | Joseph Cincotta | 1,524 / 1,496 | 6, 10, 10 |
| Aug 14, 2010 | Tacoronte, Jesse | Laroche, Josh | 0 / 1,046 | 9, 14, -8, 9 |
| Aug 14, 2010 | Wolf, William | Aguiling, Mon-Albert | 1,190 / 1,160 | 5, 9, 3 |
| Aug 14, 2010 | GOMEZ, ENRIQUE | Schwartz, Lester | 1,069 / 1,007 | 6, 10, 7 |
| Aug 14, 2010 | Mannarino, Mark | Khatri, Arun | 1,674 / 0 | 4, 13, 7 |
| Aug 14, 2010 | Mazalewski, Bill | Duncan, Lewis | 1,551 / 1,647 | 7, 6, -6, -7, 8 |
1–20 of 344