Tournament record
Fairfield March Challenge 2002
Source players45
Source matches105
Last reconciledJul 30, 2026, 9:18 PM
Tournament record
45 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Bruce Liu19525 | 1,984 | 1,929 | -55 | 2 W / 2 L | 4 |
| Ralph Stadelman10217 | 1,896 | 1,902 | +6 | 4 W / 1 L | 5 |
| Michael Dewynter21312 | 1,837 | 1,823 | -14 | 2 W / 2 L | 4 |
| Gordon, Scott11449 | 1,802 | 1,822 | +20 | 4 W / 1 L | 5 |
| Fernando, Ed26353 | 0 | 1,686 | +1,686 | 4 W / 0 L | 4 |
| Tsang, Peter21106 | 1,650 | 1,650 | 0 | 1 W / 2 L | 3 |
| Plake, Jeff21317 | 1,579 | 1,624 | +45 | 2 W / 1 L | 3 |
| Ng, David25588 | 1,485 | 1,482 | -3 | 3 W / 4 L | 7 |
| Michael Young21309 | 1,342 | 1,307 | -35 | 2 W / 1 L | 3 |
| Fontanilla, Ricky21313 | 1,166 | 1,182 | +16 | 5 W / 2 L | 7 |
| Steve Garretson22433 | 1,190 | 1,169 | -21 | 3 W / 2 L | 5 |
| Ralph Harriman16350 | 1,163 | 1,164 | +1 | 1 W / 1 L | 2 |
| Chan, Yau-Man24191 | 1,001 | 1,118 | +117 | 5 W / 1 L | 6 |
| Yuan-kwei Liu3892 | 1,031 | 1,065 | +34 | 3 W / 1 L | 4 |
| Dennis Lui52842 | 1,102 | 1,053 | -49 | 1 W / 5 L | 6 |
| Jessica Yick17981 | 1,086 | 1,020 | -66 | 1 W / 3 L | 4 |
| Lam, Dan25405 | 1,044 | 1,015 | -29 | 2 W / 3 L | 5 |
| Witkowski, Walter21983 | 1,020 | 1,005 | -15 | 1 W / 3 L | 4 |
| Lee, Colleen24198 | 961 | 946 | -15 | 2 W / 4 L | 6 |
| Cheung, Stanley22446 | 764 | 934 | +170 | 4 W / 4 L | 8 |
1–20 of 45
105 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Mar 23, 2002 | Ma, James | Crystal Liu | 870 / 399 | 0 |
| Mar 23, 2002 | Chan, Yau-Man | Lam, Dan | 1,001 / 1,044 | 0 |
| Mar 23, 2002 | Cheung, Stanley | Lee, Colleen | 764 / 961 | 0 |
| Mar 23, 2002 | Cheung, Wesley | Pak, Brian | 277 / 34 | 0 |
| Mar 23, 2002 | Blum, Howard | Mark Copeland | 750 / 345 | 0 |
| Mar 23, 2002 | Fernando, Ed | Ralph Harriman | 0 / 1,163 | 8, 6, 10 |
| Mar 23, 2002 | Bruce Liu | Plake, Jeff | 1,984 / 1,579 | 0 |
| Mar 23, 2002 | Gordon, Scott | Bruce Liu | 1,802 / 1,984 | 0 |
| Mar 23, 2002 | Lau, Keith | Chan, Ione | 40 / 100 | 0 |
| Mar 23, 2002 | Cliff Demartini | Lau, Keith | 388 / 40 | 0 |
| Mar 23, 2002 | Chiaravolette, Michael | Hickey, Kevin | 846 / 0 | 0 |
| Mar 23, 2002 | James Fok | Stephanie Chan | 0 / 74 | 0 |
| Mar 23, 2002 | Plake, Jeff | Dennis Lui | 1,579 / 1,102 | 0 |
| Mar 23, 2002 | Cheng, Aaron | Pak, Brian | 102 / 34 | 0 |
| Mar 23, 2002 | Choi, Aaron | Cheung, Wesley | 328 / 277 | 0 |
| Mar 23, 2002 | Mark Copeland | Stephanie Chan | 345 / 74 | 0 |
| Mar 23, 2002 | Gee, Bryan | Stephanie Chan | 0 / 74 | 0 |
| Mar 23, 2002 | Cheng, Aaron | Stephanie Chan | 102 / 74 | 0 |
| Mar 23, 2002 | Cheung, Stanley | Lam, Dan | 764 / 1,044 | 0 |
| Mar 23, 2002 | Castillo, Aaron | Jessica Yick | 654 / 1,086 | 0 |
1–20 of 105