Tournament record
Fairfield April Open 2002
Source players23
Source matches77
Last reconciledJul 30, 2026, 9:17 PM
Tournament record
23 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Ong, Dennis Shiang26077 | 2,202 | 2,203 | +1 | 5 W / 0 L | 5 |
| Graves, Peter37841 | 1,965 | 1,982 | +17 | 6 W / 1 L | 7 |
| Bruce Liu19525 | 1,929 | 1,918 | -11 | 6 W / 2 L | 8 |
| Zhang, Ming23562 | 1,802 | 1,798 | -4 | 4 W / 3 L | 7 |
| Plake, Jeff21317 | 1,624 | 1,651 | +27 | 6 W / 2 L | 8 |
| Banerjee, Aroni26422 | 0 | 1,645 | +1,645 | 9 W / 5 L | 14 |
| Tsang, Peter21106 | 1,650 | 1,638 | -12 | 5 W / 2 L | 7 |
| Baumann, Kip61465 | 1,653 | 1,628 | -25 | 3 W / 3 L | 6 |
| Liu, Michael26070 | 1,623 | 1,570 | -53 | 2 W / 4 L | 6 |
| Lau, Hon23211 | 1,604 | 1,548 | -56 | 1 W / 4 L | 5 |
| Liverato, Juno20031 | 1,550 | 1,546 | -4 | 3 W / 3 L | 6 |
| Garritano, Steve37920 | 1,480 | 1,516 | +36 | 3 W / 5 L | 8 |
| Martin Hanken11046 | 1,538 | 1,497 | -41 | 2 W / 2 L | 4 |
| Saul Weinstein13864 | 1,446 | 1,478 | +32 | 2 W / 3 L | 5 |
| Balan, Harish22605 | 1,301 | 1,426 | +125 | 5 W / 8 L | 13 |
| Huang, Gene26423 | 0 | 1,400 | +1,400 | 4 W / 3 L | 7 |
| Thong Lam20034 | 1,403 | 1,394 | -9 | 0 W / 5 L | 5 |
| Louie, Jeff52369 | 1,384 | 1,369 | -15 | 2 W / 6 L | 8 |
| William Lyons21098 | 1,308 | 1,317 | +9 | 3 W / 1 L | 4 |
| Ralph Harriman16350 | 1,164 | 1,165 | +1 | 3 W / 3 L | 6 |
1–20 of 23
77 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 6, 2002 | Louie, Jeff | Anthon Plake | 1,384 / 829 | 0 |
| Apr 6, 2002 | Banerjee, Aroni | Thong Lam | 0 / 1,403 | 0 |
| Apr 6, 2002 | Plake, Jeff | Louie, Jeff | 1,624 / 1,384 | 0 |
| Apr 6, 2002 | Plake, Jeff | Balan, Harish | 1,624 / 1,301 | 0 |
| Apr 6, 2002 | Graves, Peter | Balan, Harish | 1,965 / 1,301 | 0 |
| Apr 6, 2002 | Plake, Jeff | Banerjee, Aroni | 1,624 / 0 | 0 |
| Apr 6, 2002 | Graves, Peter | Plake, Jeff | 1,965 / 1,624 | 0 |
| Apr 6, 2002 | Graves, Peter | Zhang, Ming | 1,965 / 1,802 | 0 |
| Apr 6, 2002 | Liverato, Juno | Louie, Jeff | 1,550 / 1,384 | 6, 6, 9 |
| Apr 6, 2002 | Tsang, Peter | Garritano, Steve | 1,650 / 1,480 | 0 |
| Apr 6, 2002 | Tsang, Peter | Louie, Jeff | 1,650 / 1,384 | 0 |
| Apr 6, 2002 | Bruce Liu | Banerjee, Aroni | 1,929 / 0 | 0 |
| Apr 6, 2002 | Liverato, Juno | Martin Hanken | 1,550 / 1,538 | 0 |
| Apr 6, 2002 | Plake, Jeff | Tsang, Peter | 1,624 / 1,650 | 0 |
| Apr 6, 2002 | Ong, Dennis Shiang | Zhang, Ming | 2,202 / 1,802 | 0 |
| Apr 6, 2002 | Erika Pugh | Kent, David | 1,062 / 0 | 9, -7, 10, -12, 6 |
| Apr 6, 2002 | Plake, Jeff | Garritano, Steve | 1,624 / 1,480 | 0 |
| Apr 6, 2002 | Huang, Gene | Ralph Harriman | 0 / 1,164 | 6, 11, 9 |
| Apr 6, 2002 | Banerjee, Aroni | Saul Weinstein | 0 / 1,446 | 0 |
| Apr 6, 2002 | Kent, David | Anthon Plake | 0 / 829 | 3, 6, 3 |
1–20 of 77