Tournament record
DTTA 2nd Sanctioned MENSUAL of 2018
Source players33
Source matches94
Last reconciledAug 1, 2026, 9:29 PM
Tournament record
33 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Pham, Phong76580 | 2,210 | 2,205 | -5 | 6 W / 1 L | 7 |
| Southall, Keenan94314 | 2,176 | 2,194 | +18 | 7 W / 0 L | 7 |
| Patterson, Bryant60317 | 2,122 | 2,113 | -9 | 4 W / 2 L | 6 |
| Malakhau, Bogdan217770 | 2,010 | 2,010 | 0 | 4 W / 2 L | 6 |
| James Fu95707 | 1,894 | 1,853 | -41 | 2 W / 3 L | 5 |
| Feng, Zhe221126 | 1,797 | 1,813 | +16 | 3 W / 2 L | 5 |
| Quaye, Ebenezer219022 | 1,866 | 1,798 | -68 | 1 W / 4 L | 5 |
| Gandy, Matt91580 | 1,698 | 1,730 | +32 | 2 W / 3 L | 5 |
| Aristoff, David216297 | 1,419 | 1,671 | +252 | 2 W / 3 L | 5 |
| Barrientos, Carlos65482 | 1,529 | 1,642 | +113 | 2 W / 3 L | 5 |
| Hristo Djoumaliev89637 | 1,603 | 1,612 | +9 | 6 W / 1 L | 7 |
| Wang, Zi221114 | 1,613 | 1,602 | -11 | 0 W / 5 L | 5 |
| Adsit, Jesse219021 | 1,589 | 1,588 | -1 | 5 W / 1 L | 6 |
| Aaron Tiktin1151017 | 0 | 1,581 | +1,581 | 5 W / 1 L | 6 |
| Green, Bobby211609 | 1,546 | 1,544 | -2 | 5 W / 2 L | 7 |
| Preston Stecklein219273 | 1,532 | 1,526 | -6 | 0 W / 5 L | 5 |
| Chong Ng30077 | 1,424 | 1,438 | +14 | 3 W / 2 L | 5 |
| Johnson, Nicholas94085 | 1,496 | 1,421 | -75 | 1 W / 4 L | 5 |
| Panda, Bishnu224063 | 1,195 | 1,295 | +100 | 2 W / 3 L | 5 |
| Jason Nyberg214535 | 1,246 | 1,284 | +38 | 9 W / 2 L | 11 |
1–20 of 33
94 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Dec 8, 2018 | Hristo Djoumaliev | Panda, Bishnu | 1,603 / 1,195 | 5,4,9 |
| Dec 8, 2018 | James Fu | Aristoff, David | 1,894 / 1,419 | 9,-7,3,7 |
| Dec 8, 2018 | Reindl, Jordan | Eric Denny | 0 / 1,027 | 5,-9,8,9 |
| Dec 8, 2018 | Aristoff, David | Wang, Zi | 1,419 / 1,613 | 9,10,-11,-4,9 |
| Dec 8, 2018 | Aaron Tiktin | Eric Denny | 0 / 1,027 | 9,4,8 |
| Dec 8, 2018 | Eric Denny | Bellumori, Dino | 1,027 / 748 | 5,3,8 |
| Dec 8, 2018 | Feng, Zhe | Preston Stecklein | 1,797 / 1,532 | 2,9,4 |
| Dec 8, 2018 | Barrientos, Carlos | Preston Stecklein | 1,529 / 1,532 | 1,-8,4,7 |
| Dec 8, 2018 | Pham, Phong | Gandy, Matt | 2,210 / 1,698 | 9,4,7 |
| Dec 8, 2018 | Feng, Zhe | Quaye, Ebenezer | 1,797 / 1,866 | 5,8,4 |
| Dec 8, 2018 | Aaron Tiktin | Johnson, Nicholas | 0 / 1,496 | 4,7,9 |
| Dec 8, 2018 | Adsit, Jesse | Sean Bjork | 1,589 / 0 | 10,9,10 |
| Dec 8, 2018 | Patterson, Bryant | Aristoff, David | 2,122 / 1,419 | 6,7,7 |
| Dec 8, 2018 | Malakhau, Bogdan | Barrientos, Carlos | 2,010 / 1,529 | -12,5,7,6 |
| Dec 8, 2018 | Green, Bobby | Karimi, Ehsan | 1,546 / 823 | 6,4,9 |
| Dec 8, 2018 | Reindl, Jordan | Marty Levine | 0 / 802 | 10,8,3 |
| Dec 8, 2018 | Jason Nyberg | Reindl, Jordan | 1,246 / 0 | 4,7,-8,7 |
| Dec 8, 2018 | Green, Bobby | Sean Bjork | 1,546 / 0 | 7,-8,7,8 |
| Dec 8, 2018 | Hristo Djoumaliev | Adsit, Jesse | 1,603 / 1,589 | 8,9,6 |
| Dec 8, 2018 | Joseph Krueger | Sarkar, Rudy | 0 / 774 | 8,-9,5,14 |
1–20 of 94