Tournament record
Decatur Open
Source players71
Source matches246
Last reconciledJul 30, 2026, 9:25 PM
Tournament record
71 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| O'Neill, Sean8840 | 2,458 | 2,466 | +8 | 7 W / 0 L | 7 |
| Keith Evans19043 | 2,392 | 2,382 | -10 | 5 W / 1 L | 6 |
| Tey, Tai Long15018 | 2,372 | 2,378 | +6 | 6 W / 1 L | 7 |
| De Souza, Kwaovi Didi16951 | 2,335 | 2,334 | -1 | 5 W / 1 L | 6 |
| Lim, Soon Chian17870 | 2,184 | 2,181 | -3 | 3 W / 2 L | 5 |
| Brown, Dennis45399 | 2,099 | 2,093 | -6 | 2 W / 2 L | 4 |
| John Mar5185 | 2,095 | 2,067 | -28 | 5 W / 3 L | 8 |
| Kawamoto, Ernesto Ryuki3072 | 2,049 | 2,054 | +5 | 6 W / 2 L | 8 |
| Donny Flowers12015 | 2,077 | 2,043 | -34 | 6 W / 3 L | 9 |
| Rose, Todd42031 | 0 | 2,023 | +2,023 | 6 W / 3 L | 9 |
| Richard McAfee43720 | 1,962 | 1,983 | +21 | 7 W / 2 L | 9 |
| Kawamoto, Leonardo Sanshiro22185 | 1,933 | 1,957 | +24 | 6 W / 2 L | 8 |
| Jason Denton64706 | 1,941 | 1,945 | +4 | 4 W / 3 L | 7 |
| Sourinthone, Jay60522 | 1,884 | 1,929 | +45 | 6 W / 2 L | 8 |
| Kissel, Ralph7309 | 1,928 | 1,922 | -6 | 4 W / 4 L | 8 |
| Roger Jett45512 | 1,923 | 1,906 | -17 | 3 W / 5 L | 8 |
| HAMILTON, TERRY49682 | 1,875 | 1,871 | -4 | 4 W / 4 L | 8 |
| Budiman, Danya42124 | 1,872 | 1,865 | -7 | 3 W / 5 L | 8 |
| Rountree, Dennis30597 | 1,891 | 1,846 | -45 | 3 W / 3 L | 6 |
| Stallings, Shaun58373 | 1,797 | 1,838 | +41 | 4 W / 2 L | 6 |
1–20 of 71
246 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Aug 18, 2001 | MITCHELL, FRED | Shreenivas, Satya | 992 / 0 | 6, 0 |
| Aug 18, 2001 | Dawson, Eric | MITCHELL, FRED | 1,218 / 992 | 15, 11 |
| Aug 18, 2001 | Kawamoto, Ernesto Ryuki | Nenavath, Vijay Naik | 2,049 / 1,612 | 12, 16 |
| Aug 18, 2001 | Syvernd, David | Pollard, John | 898 / 1,000 | 17, 18 |
| Aug 18, 2001 | Dawson, Eric | Wah, Stephen | 1,218 / 749 | 12, 11 |
| Aug 18, 2001 | Shelby Lane | Sourinthone, Peter | 1,298 / 1,213 | 18, -18, 11 |
| Aug 18, 2001 | Damien Gourbiere | Mary Milleman | 1,401 / 808 | 19, 13 |
| Aug 18, 2001 | Crider, Chris | Larsen, Jay | 1,329 / 0 | 8, -12, 16 |
| Aug 18, 2001 | Tang, Morgan | Jordan, Robert | 1,112 / 867 | 17, 17 |
| Aug 18, 2001 | HAMILTON, TERRY | David Landry | 1,875 / 1,567 | -22, 14, 13 |
| Aug 18, 2001 | Richard McAfee | Joseph Mozur | 1,962 / 1,729 | 18, 18 |
| Aug 18, 2001 | Farris, Tom | Shreenivas, Satya | 1,366 / 0 | 0, 6 |
| Aug 18, 2001 | Larsen, Jay | Cloyd, Dick | 0 / 1,222 | 19, 16 |
| Aug 18, 2001 | James Putman | Griffith, Dwayne | 1,787 / 1,448 | 8, 15 |
| Aug 18, 2001 | Mary Milleman | Wah, Stephen | 808 / 749 | 7, 16 |
| Aug 18, 2001 | Tang, Morgan | Wah, Stephen | 1,112 / 749 | 17, 19 |
| Aug 18, 2001 | Saha, Jishnu | Syvernd, David | 0 / 898 | 17, 18 |
| Aug 18, 2001 | Sourinthone, Peter | Damien Gourbiere | 1,213 / 1,401 | -17, 15, 13 |
| Aug 18, 2001 | Sourinthone, Jay | DAILY SR., TOMMIE | 1,884 / 1,842 | 19, -17, 10 |
| Aug 18, 2001 | Nenavath, Vijay Naik | Steve Sebastian | 1,612 / 1,667 | 16, 18 |
1–20 of 246