Tournament record
Davison April Open
Source players46
Source matches177
Last reconciledJul 30, 2026, 9:40 PM
Tournament record
46 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Veillette, Michael10794 | 2,326 | 2,327 | +1 | 6 W / 0 L | 6 |
| Dennis S. Cobb Sr30032 | 2,112 | 2,118 | +6 | 9 W / 1 L | 10 |
| Walker, Paul21797 | 0 | 1,948 | +1,948 | 5 W / 4 L | 9 |
| Dave Peradotto42747 | 1,943 | 1,926 | -17 | 5 W / 1 L | 6 |
| Endicott, Scott15118 | 1,945 | 1,925 | -20 | 4 W / 4 L | 8 |
| Roman Vaysman37066 | 1,918 | 1,918 | 0 | 4 W / 2 L | 6 |
| Mark Merritt8306 | 1,859 | 1,849 | -10 | 5 W / 7 L | 12 |
| Humery, Matthieu21326 | 0 | 1,822 | +1,822 | 8 W / 4 L | 12 |
| Dawson, Jim11766 | 1,736 | 1,772 | +36 | 4 W / 4 L | 8 |
| Jim Keep7519 | 1,768 | 1,759 | -9 | 2 W / 2 L | 4 |
| Anselmo, Giancarlo10859 | 1,476 | 1,667 | +191 | 3 W / 4 L | 7 |
| Casey, William62505 | 1,512 | 1,667 | +155 | 9 W / 4 L | 13 |
| Eugene Miron3615 | 1,460 | 1,659 | +199 | 10 W / 2 L | 12 |
| Hayden, Donald51994 | 1,612 | 1,614 | +2 | 2 W / 3 L | 5 |
| Lynn Johnson7035 | 1,582 | 1,586 | +4 | 4 W / 5 L | 9 |
| Stewart, Sidney40375 | 1,620 | 1,561 | -59 | 1 W / 5 L | 6 |
| Curd, John62517 | 1,768 | 1,556 | -212 | 6 W / 5 L | 11 |
| Pedregosa, Benjamin16592 | 1,500 | 1,536 | +36 | 5 W / 2 L | 7 |
| Philip Weatherly5814 | 1,557 | 1,535 | -22 | 0 W / 4 L | 4 |
| Jerome Weems59976 | 1,493 | 1,507 | +14 | 3 W / 6 L | 9 |
1–20 of 46
177 recorded tournament results
1–20 of 177