Tournament record
Clearwater Category 5 Golden Open #2
Source players42
Source matches162
Last reconciledAug 2, 2026, 3:52 AM
Tournament record
42 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Jeerapaet, Kit6980 | 2,290 | 2,292 | +2 | 9 W / 0 L | 9 |
| Delzo, Marisol13815 | 2,142 | 2,144 | +2 | 8 W / 1 L | 9 |
| Stollenmeier, Werner32480 | 2,009 | 2,017 | +8 | 7 W / 2 L | 9 |
| Pulido, Oscar82585 | 0 | 1,950 | +1,950 | 6 W / 3 L | 9 |
| CHU, KHAI25872 | 1,931 | 1,926 | -5 | 4 W / 2 L | 6 |
| RICARDO ABRIL22633 | 1,888 | 1,887 | -1 | 5 W / 2 L | 7 |
| ARNETTE, DEWEY78227 | 0 | 1,811 | +1,811 | 5 W / 3 L | 8 |
| Ostrowski, Ted31273 | 1,765 | 1,765 | 0 | 5 W / 2 L | 7 |
| Borges, Jose4347 | 1,699 | 1,699 | 0 | 7 W / 2 L | 9 |
| Stuart Caplin4668 | 1,702 | 1,672 | -30 | 2 W / 2 L | 4 |
| Orense, Luis73387 | 1,629 | 1,644 | +15 | 7 W / 2 L | 9 |
| Felix Gonzalez31270 | 1,626 | 1,621 | -5 | 6 W / 3 L | 9 |
| Chickering, Deane71925 | 1,632 | 1,605 | -27 | 3 W / 4 L | 7 |
| John Reynolds75228 | 1,443 | 1,603 | +160 | 5 W / 4 L | 9 |
| Look, Raymond7871 | 1,741 | 1,591 | -150 | 3 W / 4 L | 7 |
| Sousa, Nick81188 | 1,637 | 1,591 | -46 | 5 W / 3 L | 8 |
| Mason, John31271 | 1,553 | 1,590 | +37 | 4 W / 3 L | 7 |
| Sousa, Dalton81497 | 1,093 | 1,573 | +480 | 5 W / 3 L | 8 |
| Riggs, Kenneth71927 | 1,538 | 1,552 | +14 | 5 W / 2 L | 7 |
| Scheipner, George9767 | 1,505 | 1,532 | +27 | 3 W / 4 L | 7 |
1–20 of 42
162 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 17, 2010 | Pulido, Oscar | Orense, Luis | 0 / 1,629 | 4, 4, 6 |
| Apr 17, 2010 | John Reynolds | Chickering, Deane | 1,443 / 1,632 | 7, -8, 4, -7, 8 |
| Apr 17, 2010 | Pulido, Oscar | Riggs, Kenneth | 0 / 1,538 | 7, 8, 4 |
| Apr 17, 2010 | James, Ben | Adams, Carolyn | 0 / 611 | 10, 12, 8 |
| Apr 17, 2010 | RICARDO ABRIL | Pisarczyk, Phillip | 1,888 / 0 | 2, 2, 2 |
| Apr 17, 2010 | Look, Raymond | Adams, Carolyn | 1,741 / 611 | 4, 6, 1 |
| Apr 17, 2010 | Robbins, Bill | Parker, B.J. | 1,024 / 695 | 2, 6, 1 |
| Apr 17, 2010 | Look, Raymond | Morris, Chin Chai 'Jenny' | 1,741 / 526 | 4, 2, 1 |
| Apr 17, 2010 | Curran, Ed | Delgado, Mathew | 1,548 / 1,178 | 9, 8, 6 |
| Apr 17, 2010 | Riggs, Kenneth | Scheipner, George | 1,538 / 1,505 | 13, 8, -4, 9 |
| Apr 17, 2010 | Goff, Don | Buscaino, Peter | 998 / 980 | -5, -4, 10, 5, 7 |
| Apr 17, 2010 | PISARCZYK, TOMASZ | Curran, Ed | 0 / 1,548 | 7, 10, -8, 10 |
| Apr 17, 2010 | Mason, John | Chickering, Deane | 1,553 / 1,632 | 7, -7, 9, 8 |
| Apr 17, 2010 | Curran, Ed | Delgado, Mathew | 1,548 / 1,178 | 10, 9, -9, 9 |
| Apr 17, 2010 | ARNETTE, DEWEY | Adams, Carolyn | 0 / 611 | 4, 4, 4 |
| Apr 17, 2010 | Goff, Don | Adams, Carolyn | 998 / 611 | 6, -9, 3, 9 |
| Apr 17, 2010 | Felix Gonzalez | DUNLAP, CALEB | 1,626 / 1,198 | 6, 7, 10 |
| Apr 17, 2010 | Horak, Jaroslav | Parker, B.J. | 0 / 695 | 6, 2, 8 |
| Apr 17, 2010 | Curran, Ed | Pisarczyk, Phillip | 1,548 / 0 | 6, 1, 3 |
| Apr 17, 2010 | Orense, Luis | John Reynolds | 1,629 / 1,443 | 7, -8, 7, 9 |
1–20 of 162