Tournament record
Chicago Table Tennis Club Tour
Source players44
Source matches200
Last reconciledAug 9, 2026, 4:21 AM
Tournament record
44 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Spenser Lam25844 | 2,180 | 2,196 | +16 | 10 W / 0 L | 10 |
| Jason Miller457 | 2,176 | 2,153 | -23 | 8 W / 1 L | 9 |
| Cuckler, Robert26921 | 0 | 2,038 | +2,038 | 6 W / 2 L | 8 |
| Naveen Irudayaraj24431 | 2,044 | 2,032 | -12 | 6 W / 3 L | 9 |
| Marta Bastrzyk22416 | 2,009 | 2,026 | +17 | 8 W / 3 L | 11 |
| Antonio Gutierrez42141 | 2,047 | 2,015 | -32 | 7 W / 3 L | 10 |
| Joseph Yoon22410 | 1,992 | 2,005 | +13 | 6 W / 2 L | 8 |
| Djakovac, Milan18404 | 1,989 | 1,981 | -8 | 5 W / 3 L | 8 |
| John Yoon12659 | 1,837 | 1,930 | +93 | 5 W / 4 L | 9 |
| Eli Kahn18033 | 1,945 | 1,924 | -21 | 4 W / 5 L | 9 |
| Naved Nazar65752 | 1,961 | 1,911 | -50 | 4 W / 5 L | 9 |
| Michael Menzer60030 | 1,890 | 1,890 | 0 | 4 W / 4 L | 8 |
| Jim Waltz16175 | 1,886 | 1,882 | -4 | 3 W / 6 L | 9 |
| Aten, Justin13652 | 1,737 | 1,841 | +104 | 4 W / 5 L | 9 |
| Carlos Cheon22155 | 1,660 | 1,838 | +178 | 2 W / 6 L | 8 |
| Condez, Larry26916 | 0 | 1,815 | +1,815 | 2 W / 1 L | 3 |
| Andranik Mehrabian8555 | 1,770 | 1,780 | +10 | 3 W / 6 L | 9 |
| Siaw, George65753 | 1,782 | 1,740 | -42 | 1 W / 8 L | 9 |
| Mat Waltz16176 | 1,691 | 1,712 | +21 | 2 W / 7 L | 9 |
| Barbara Popiel1032 | 1,661 | 1,673 | +12 | 1 W / 9 L | 10 |
1–20 of 44
200 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| May 18, 2002 | Aleksiejonek, Adam | Baldwin, Mike | 1,326 / 1,646 | 0 |
| May 18, 2002 | Elizondo, Antonio | Pickett, Steve | 939 / 727 | 0 |
| May 18, 2002 | Naveen Irudayaraj | John Yoon | 2,044 / 1,837 | 0 |
| May 18, 2002 | Spiro, Guy | Chan, Joe | 0 / 0 | 0 |
| May 18, 2002 | Lau, Kevin | Rolnick, Joel | 1,552 / 1,239 | 0 |
| May 18, 2002 | Ed Molenda | Gaspord, Geary | 1,226 / 699 | 0 |
| May 18, 2002 | Spenser Lam | Jim Waltz | 2,180 / 1,886 | 0 |
| May 18, 2002 | Rolnick, Joel | Frank Matlon | 1,239 / 1,333 | 0 |
| May 18, 2002 | Spiro, Guy | Biegel, Justin | 0 / 0 | 0 |
| May 18, 2002 | Lau, Kevin | Cherney, Sanford | 1,552 / 1,426 | 0 |
| May 18, 2002 | Frank Matlon | Cherney, Sanford | 1,333 / 1,426 | 0 |
| May 18, 2002 | Naved Nazar | Aten, Justin | 1,961 / 1,737 | 0 |
| May 18, 2002 | Ed Molenda | Chan, Joe | 1,226 / 0 | 0 |
| May 18, 2002 | Banh, Kevin Tin | Biegel, Justin | 1,284 / 0 | 0 |
| May 18, 2002 | Naved Nazar | Jim Waltz | 1,961 / 1,886 | 0 |
| May 18, 2002 | Crifassi, Mike | Cherney, Sanford | 1,479 / 1,426 | 0 |
| May 18, 2002 | Spenser Lam | Marta Bastrzyk | 2,180 / 2,009 | 0 |
| May 18, 2002 | Djakovac, Milan | John Yoon | 1,989 / 1,837 | 0 |
| May 18, 2002 | Tomasz Jablonski | Topalov, Alexander | 1,621 / 1,361 | 0 |
| May 18, 2002 | Jason Miller | Andranik Mehrabian | 2,176 / 1,770 | 0 |
1–20 of 200