Tournament record
Charlotte January Loopalalooza
Source players45
Source matches153
Last reconciledAug 2, 2026, 8:10 AM
Tournament record
45 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Brian Pace47935 | 2,398 | 2,403 | +5 | 6 W / 0 L | 6 |
| Steve Wang79101 | 0 | 2,302 | +2,302 | 5 W / 1 L | 6 |
| Eugene Utsalo29247 | 2,165 | 2,121 | -44 | 5 W / 2 L | 7 |
| Perez, Pedro55729 | 2,068 | 2,068 | 0 | 5 W / 1 L | 6 |
| DJ Settle14685 | 2,035 | 2,045 | +10 | 4 W / 1 L | 5 |
| Chris Obrian26032 | 2,062 | 2,017 | -45 | 2 W / 2 L | 4 |
| Zhao, Yishan75888 | 1,693 | 2,003 | +310 | 12 W / 1 L | 13 |
| Le, Ly34285 | 1,948 | 1,966 | +18 | 4 W / 1 L | 5 |
| MILLER, Tom16201 | 2,006 | 1,948 | -58 | 1 W / 3 L | 4 |
| Schnabel, Guido73730 | 1,895 | 1,940 | +45 | 4 W / 1 L | 5 |
| Ip, Spencer34116 | 1,858 | 1,904 | +46 | 2 W / 2 L | 4 |
| Vu, Van53370 | 1,894 | 1,889 | -5 | 2 W / 2 L | 4 |
| Tran, Chi29348 | 1,876 | 1,883 | +7 | 2 W / 2 L | 4 |
| Uko Marcus3701 | 1,872 | 1,879 | +7 | 2 W / 2 L | 4 |
| Soylu, Bilal1909 | 1,753 | 1,870 | +117 | 8 W / 3 L | 11 |
| Gee, Stan73073 | 1,847 | 1,824 | -23 | 2 W / 3 L | 5 |
| KOMLANVI, Edem32550 | 1,796 | 1,783 | -13 | 5 W / 5 L | 10 |
| Bailey, Eric53418 | 1,613 | 1,780 | +167 | 6 W / 5 L | 11 |
| Miller, Lefty78337 | 1,758 | 1,766 | +8 | 4 W / 1 L | 5 |
| Elias Gomez64678 | 1,765 | 1,760 | -5 | 5 W / 3 L | 8 |
1–20 of 45
153 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jan 17, 2009 | KOMLANVI, Edem | Vodopyanov, Aleksey | 1,796 / 1,376 | 7, 7, 6 |
| Jan 17, 2009 | Carter, Colton | Ip, Don | 0 / 1,163 | 7, 8, 8 |
| Jan 17, 2009 | Zhao, Yishan | Soylu, Bilal | 1,693 / 1,753 | 9, 9, 8 |
| Jan 17, 2009 | Perez, Pedro | Schnabel, Guido | 2,068 / 1,895 | 7, 8, 9 |
| Jan 17, 2009 | Gatlin, Mark | Vodopyanov, Aleksey | 1,443 / 1,376 | -8, 8, 8, 9 |
| Jan 17, 2009 | Zhao, Yishan | Pahl, John | 1,693 / 1,581 | -7, 1, 3, 4 |
| Jan 17, 2009 | Schnabel, Guido | Godin, Yuri | 1,895 / 1,787 | 6, 3, 9 |
| Jan 17, 2009 | Olugbenga, Kareem | Roddick, David | 1,774 / 953 | 2, 4, 1 |
| Jan 17, 2009 | Soylu, Bilal | Carter, Colton | 1,753 / 0 | 8, -16, -7, 7, 8 |
| Jan 17, 2009 | Wetmore, Michael | William Englebreth | 1,628 / 1,162 | 5, 5, 2 |
| Jan 17, 2009 | Zhao, Yishan | Armadillo Auriemmo | 1,693 / 1,685 | 8, 6, 7 |
| Jan 17, 2009 | Gee, Stan | Cruz, William | 1,847 / 1,496 | -7, 3, 2, 8 |
| Jan 17, 2009 | Olugbenga, Kareem | Schreuders, Gerard | 1,774 / 1,526 | 5, 7, 5 |
| Jan 17, 2009 | Le, Ly | Soylu, Bilal | 1,948 / 1,753 | -7, 7, 9, 10 |
| Jan 17, 2009 | Gatlin, Mark | Schuls, Erik | 1,443 / 0 | 9, -6, 11, 9 |
| Jan 17, 2009 | Olugbenga, Kareem | Wetmore, Michael | 1,774 / 1,628 | 8, -4, 9, 3 |
| Jan 17, 2009 | Olugbenga, Kareem | Pahl, John | 1,774 / 1,581 | 6, -9, 8, -6, 7 |
| Jan 17, 2009 | Vodopyanov, Aleksey | Schreuders, Gerard | 1,376 / 1,526 | -9, 11, 8, 6 |
| Jan 17, 2009 | Wetmore, Michael | David England | 1,628 / 1,480 | -5, 5, -4, 7, 7 |
| Jan 17, 2009 | Brian Pace | Gee, Stan | 2,398 / 1,847 | 7, 8, 8 |
1–20 of 153