Tournament record
Cary Open Giant RR Jamboree
Source players29
Source matches151
Last reconciledAug 2, 2026, 2:02 PM
Tournament record
29 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Roy Schlabach38148 | 2,199 | 2,200 | +1 | 10 W / 0 L | 10 |
| Herr, Al58047 | 2,000 | 2,022 | +22 | 10 W / 1 L | 11 |
| Jim Mcqueen8260 | 1,944 | 1,966 | +22 | 9 W / 2 L | 11 |
| Simon Brain60706 | 1,944 | 1,895 | -49 | 5 W / 5 L | 10 |
| Greg Cox19689 | 1,888 | 1,869 | -19 | 5 W / 5 L | 10 |
| DJ Settle14685 | 1,839 | 1,855 | +16 | 6 W / 5 L | 11 |
| Martin, Roger46267 | 1,782 | 1,826 | +44 | 5 W / 6 L | 11 |
| Amir Amidi53673 | 1,850 | 1,825 | -25 | 4 W / 6 L | 10 |
| Elias Gomez64678 | 1,681 | 1,814 | +133 | 4 W / 6 L | 10 |
| Ashwin Peres-da-Silva25850 | 1,773 | 1,812 | +39 | 10 W / 1 L | 11 |
| Rick Mundy8544 | 1,862 | 1,811 | -51 | 8 W / 3 L | 11 |
| James Victor McCoy8194 | 1,798 | 1,807 | +9 | 4 W / 7 L | 11 |
| Gary Podis26577 | 1,732 | 1,732 | 0 | 6 W / 4 L | 10 |
| Golubow, Jerry6168 | 1,679 | 1,724 | +45 | 8 W / 3 L | 11 |
| Chris Obrian26032 | 1,692 | 1,667 | -25 | 5 W / 6 L | 11 |
| John Lee25372 | 1,659 | 1,652 | -7 | 4 W / 6 L | 10 |
| Sergey Averin18198 | 1,692 | 1,642 | -50 | 4 W / 7 L | 11 |
| Mike Babuin1973 | 1,636 | 1,632 | -4 | 8 W / 2 L | 10 |
| Barrett, Dan29807 | 1,574 | 1,614 | +40 | 4 W / 7 L | 11 |
| Ross, Robert14687 | 1,622 | 1,608 | -14 | 7 W / 3 L | 10 |
1–20 of 29
151 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Nov 15, 2003 | Ross, Robert | Newell, Joshua | 1,622 / 565 | 4, 8, 4 |
| Nov 15, 2003 | Roy Schlabach | Greg Cox | 2,199 / 1,888 | 8, -10, 8, 6 |
| Nov 15, 2003 | Elias Gomez | James Victor McCoy | 1,681 / 1,798 | 8, -8, 8, 8 |
| Nov 15, 2003 | Andersen, Robert | Newell, Joshua | 1,057 / 565 | 6, 6, 11 |
| Nov 15, 2003 | Simon Brain | Elias Gomez | 1,944 / 1,681 | 3, 9, 7 |
| Nov 15, 2003 | James Victor McCoy | Gary Podis | 1,798 / 1,732 | 8, 7, -9, 9 |
| Nov 15, 2003 | Golubow, Jerry | Chris Obrian | 1,679 / 1,692 | 8, -8, 8, 8 |
| Nov 15, 2003 | Mike Babuin | Zaverukha, Ilya | 1,636 / 1,225 | 5, 7, 9 |
| Nov 15, 2003 | Greg Cox | Golubow, Jerry | 1,888 / 1,679 | 8, -8, 8, -8, 8 |
| Nov 15, 2003 | Roy Schlabach | Amir Amidi | 2,199 / 1,850 | 6, 8, 6 |
| Nov 15, 2003 | Barrett, Dan | Sergey Averin | 1,574 / 1,692 | 10, 7, 7 |
| Nov 15, 2003 | Martin, Roger | Ashwin Peres-da-Silva | 1,782 / 1,773 | 4, 5, 4 |
| Nov 15, 2003 | Mike Babuin | Kiu, Brendan | 1,636 / 0 | 6, 1, 1 |
| Nov 15, 2003 | Rick Mundy | Horton, Bryan | 1,862 / 1,593 | 4, 6, 4 |
| Nov 15, 2003 | James Victor McCoy | Amir Amidi | 1,798 / 1,850 | 7, 6, 5 |
| Nov 15, 2003 | Ashwin Peres-da-Silva | Roscoe Whitfield | 1,773 / 1,550 | 11, -9, 5, 5 |
| Nov 15, 2003 | Gary Podis | Roscoe Whitfield | 1,732 / 1,550 | 5, 6, 4 |
| Nov 15, 2003 | Horton, Bryan | Chris Obrian | 1,593 / 1,692 | 8, 14, 9 |
| Nov 15, 2003 | Amir Amidi | Thomas Manley | 1,850 / 1,252 | 8, -8, 8, 8 |
| Nov 15, 2003 | Chris Obrian | Roscoe Whitfield | 1,692 / 1,550 | 7, -10, 12, 7 |
1–20 of 151