Tournament record
Calvary Chapel Open
Source players71
Source matches96
Last reconciledJul 30, 2026, 10:43 PM
Tournament record
71 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Attila Malek8005 | 2,458 | 2,458 | 0 | 3 W / 0 L | 3 |
| Choptang, Pon58140 | 2,211 | 2,214 | +3 | 2 W / 2 L | 4 |
| Courtney Roberts56320 | 2,197 | 2,202 | +5 | 3 W / 1 L | 4 |
| Rudy Miranda62557 | 2,098 | 2,105 | +7 | 3 W / 1 L | 4 |
| Wedret, Mark36671 | 2,060 | 2,055 | -5 | 2 W / 1 L | 3 |
| Yakub, Najib47197 | 2,016 | 2,032 | +16 | 3 W / 2 L | 5 |
| John Schneider26581 | 2,062 | 2,030 | -32 | 1 W / 2 L | 3 |
| Chang, Edward65550 | 1,995 | 1,984 | -11 | 0 W / 2 L | 2 |
| Friedland, Ric12247 | 1,963 | 1,951 | -12 | 0 W / 1 L | 1 |
| Frank Remenyi50743 | 1,919 | 1,947 | +28 | 1 W / 2 L | 3 |
| Norman Bass36973 | 1,848 | 1,852 | +4 | 1 W / 2 L | 3 |
| Kondo, LeRoy (Lee)7376 | 1,780 | 1,799 | +19 | 4 W / 0 L | 4 |
| Samuel Matossian26319 | 1,773 | 1,769 | -4 | 2 W / 1 L | 3 |
| Avergonzado, Valentino3042 | 0 | 1,750 | +1,750 | 4 W / 0 L | 4 |
| Carlson, Mike63414 | 1,774 | 1,750 | -24 | 2 W / 3 L | 5 |
| Paul Corpuz65568 | 1,740 | 1,746 | +6 | 3 W / 1 L | 4 |
| Vo, Tim48321 | 1,718 | 1,708 | -10 | 0 W / 1 L | 1 |
| Wright, Richard57599 | 1,701 | 1,706 | +5 | 1 W / 2 L | 3 |
| Frank Suran10392 | 1,679 | 1,705 | +26 | 2 W / 1 L | 3 |
| Rasay, Raul64329 | 1,708 | 1,701 | -7 | 1 W / 1 L | 2 |
1–20 of 71
96 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jan 28, 1995 | Rasay, Raul | Ekmekjian, Vahe | 1,708 / 1,395 | 0 |
| Jan 28, 1995 | Wedret, Mark | Norman Bass | 2,060 / 1,848 | 0 |
| Jan 28, 1995 | Rudy Miranda | Norman Bass | 2,098 / 1,848 | 0 |
| Jan 28, 1995 | Trillo, Abner | Jones, Matt | 1,359 / 849 | 0 |
| Jan 28, 1995 | Terry, Jim | Derrick Stockhausen | 1,272 / 1,142 | 0 |
| Jan 28, 1995 | Scott Malek | Potvin, Al | 1,231 / 1,206 | 0 |
| Jan 28, 1995 | Jones, Matt | Wirtschafter, Arthur | 849 / 924 | 0 |
| Jan 28, 1995 | Chernega, Norman | Moramarco, Joa | 1,484 / 1,265 | 0 |
| Jan 28, 1995 | Aranda, Do | Tang, Stephen | 1,009 / 1,242 | 0 |
| Jan 28, 1995 | Verdieck, Tyler | Adams, Albert | 0 / 0 | 0 |
| Jan 28, 1995 | Avergonzado, Valentino | Thompson, De | 0 / 0 | 0 |
| Jan 28, 1995 | Chernega, Norman | Vern Boyce | 1,484 / 1,361 | 0 |
| Jan 28, 1995 | Paul Corpuz | Rasay, Raul | 1,740 / 1,708 | 0 |
| Jan 28, 1995 | Derrick Stockhausen | Larry Cross | 1,142 / 1,208 | 0 |
| Jan 28, 1995 | Chernega, Norman | Garcia, Pe | 1,484 / 1,349 | 0 |
| Jan 28, 1995 | Courtney Roberts | Choptang, Pon | 2,197 / 2,211 | 0 |
| Jan 28, 1995 | Chernega, Norman | Tang, Stephen | 1,484 / 1,242 | 0 |
| Jan 28, 1995 | Gardner, Jay | Terry, Jim | 1,427 / 1,272 | 0 |
| Jan 28, 1995 | Teddy Tong | Schwartz, Ha | 0 / 0 | 0 |
| Jan 28, 1995 | Yoon, Chris | Hoag, B. | 0 / 0 | 0 |
1–20 of 96