Tournament record
Butterfly Pauli Orr Spring Classic Tournament
Source players42
Source matches187
Last reconciledAug 1, 2026, 5:32 PM
Tournament record
42 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Yong Ren16465 | 2,270 | 2,270 | 0 | 5 W / 0 L | 5 |
| Dustin Zemaitis73705 | 1,957 | 1,926 | -31 | 13 W / 3 L | 16 |
| Xianzhong Chen25249 | 1,871 | 1,865 | -6 | 3 W / 1 L | 4 |
| John Melwin Richard1184631 | 0 | 1,855 | +1,855 | 6 W / 2 L | 8 |
| Yu, Peter70303 | 1,862 | 1,855 | -7 | 4 W / 2 L | 6 |
| Will Vandermeulen283319 | 1,915 | 1,840 | -75 | 2 W / 2 L | 4 |
| Maronian, Marc61701 | 1,811 | 1,838 | +27 | 8 W / 2 L | 10 |
| Sam Stuhlman95594 | 1,837 | 1,816 | -21 | 3 W / 2 L | 5 |
| Wayne Carney508 | 1,768 | 1,809 | +41 | 12 W / 8 L | 20 |
| Matthew Nielsen50908 | 0 | 1,803 | +1,803 | 3 W / 0 L | 3 |
| Dio De Los Santos77838 | 1,795 | 1,776 | -19 | 5 W / 3 L | 8 |
| Scheid, Florian1183681 | 1,533 | 1,754 | +221 | 5 W / 6 L | 11 |
| Yuan, Bo18302 | 1,843 | 1,733 | -110 | 8 W / 9 L | 17 |
| Oded Kalir86884 | 1,809 | 1,731 | -78 | 6 W / 8 L | 14 |
| Nur Uzal282845 | 1,370 | 1,696 | +326 | 5 W / 5 L | 10 |
| Brown, Michael71023 | 1,780 | 1,681 | -99 | 2 W / 4 L | 6 |
| Jay Lee279525 | 1,739 | 1,680 | -59 | 1 W / 5 L | 6 |
| Nielsen, Paul8708 | 1,506 | 1,641 | +135 | 9 W / 8 L | 17 |
| Foxton, John13672 | 1,679 | 1,624 | -55 | 1 W / 2 L | 3 |
| Ambekar, Niranjan1183668 | 1,556 | 1,608 | +52 | 7 W / 7 L | 14 |
1–20 of 42
187 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| May 4, 2024 | Nur Uzal | Ambekar, Niranjan | 1,370 / 1,556 | 11,7,-6,6 |
| May 4, 2024 | Yuan, Bo | Kalahasthi, Rupa | 1,843 / 1,492 | 2,7,9 |
| May 4, 2024 | William Teng | Ryan Raymond | 1,272 / 1,113 | 11,7,7 |
| May 4, 2024 | Oded Kalir | Kalahasthi, Rupa | 1,809 / 1,492 | 7,4,4 |
| May 4, 2024 | Dustin Zemaitis | Kalahasthi, Rupa | 1,957 / 1,492 | 3,6,7 |
| May 4, 2024 | Scheid, Florian | Yuan, Bo | 1,533 / 1,843 | 8,9,9 |
| May 4, 2024 | Yu, Peter | Kalahasthi, Rupa | 1,862 / 1,492 | 8,8,8 |
| May 4, 2024 | Pavith Pethiyagoda | Ryan Raymond | 1,307 / 1,113 | 5,7,10 |
| May 4, 2024 | Dustin Zemaitis | Maronian, Marc | 1,957 / 1,811 | -6,5,9,9 |
| May 4, 2024 | Hong Li | Ryan Raymond | 1,463 / 1,113 | 7,6,5 |
| May 4, 2024 | Aditya YG | William Teng | 0 / 1,272 | 9,10,2 |
| May 4, 2024 | Nielsen, Paul | Wu, Bojiang | 1,506 / 1,462 | -8,9,7,-2,2 |
| May 4, 2024 | Pavith Pethiyagoda | Nielsen, Paul | 1,307 / 1,506 | -6,8,9,-8,7 |
| May 4, 2024 | Kalahasthi, Rupa | Phillip Jank | 1,492 / 1,141 | 3,6,4 |
| May 4, 2024 | Xianzhong Chen | Pavith Pethiyagoda | 1,871 / 1,307 | 2,4,-4,1 |
| May 4, 2024 | Dustin Zemaitis | Oded Kalir | 1,957 / 1,809 | 6,-9,7,9 |
| May 4, 2024 | Artie Goncharov | Ditch, Arnell | 0 / 1,194 | 7,8,-5,9 |
| May 4, 2024 | Dio De Los Santos | Ambekar, Niranjan | 1,795 / 1,556 | 6,10,-8,10 |
| May 4, 2024 | Phillip Jank | Artie Goncharov | 1,141 / 0 | 5,-6,6,7 |
| May 4, 2024 | Sam Stuhlman | Ambekar, Niranjan | 1,837 / 1,556 | 8,6,9 |
1–20 of 187