Tournament record
Boston TTC October Open
Source players51
Source matches138
Last reconciledJul 30, 2026, 9:22 PM
Tournament record
51 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Jiri Hlava6683 | 2,119 | 2,165 | +46 | 4 W / 0 L | 4 |
| Yin Wang15076 | 2,168 | 2,146 | -22 | 3 W / 1 L | 4 |
| Kan, Heng-Chuan796 | 2,146 | 2,127 | -19 | 2 W / 1 L | 3 |
| Donald Hayes50664 | 2,016 | 2,003 | -13 | 2 W / 2 L | 4 |
| Lee, Woo Keun Willie20486 | 1,933 | 1,950 | +17 | 5 W / 3 L | 8 |
| Lemmermann, Dirk13821 | 1,948 | 1,941 | -7 | 5 W / 3 L | 8 |
| Zhen Chao Liu61768 | 1,908 | 1,935 | +27 | 3 W / 1 L | 4 |
| Chen, Tian20874 | 1,906 | 1,901 | -5 | 4 W / 4 L | 8 |
| Brastow, Kim4415 | 1,908 | 1,875 | -33 | 1 W / 3 L | 4 |
| Ben Sheng65000 | 1,808 | 1,825 | +17 | 2 W / 3 L | 5 |
| Akhmedov, Gassan12788 | 1,794 | 1,809 | +15 | 2 W / 1 L | 3 |
| Alex Landsman12258 | 1,796 | 1,775 | -21 | 1 W / 3 L | 4 |
| Jose Borges4347 | 1,764 | 1,769 | +5 | 3 W / 3 L | 6 |
| Shen, John15206 | 1,717 | 1,710 | -7 | 0 W / 2 L | 2 |
| Marcus, David31308 | 1,680 | 1,680 | 0 | 1 W / 0 L | 1 |
| Ong, Michael16831 | 1,654 | 1,654 | 0 | 0 W / 1 L | 1 |
| Zhao, Yong17690 | 1,469 | 1,495 | +26 | 6 W / 0 L | 6 |
| McCarty, Mike49660 | 1,440 | 1,405 | -35 | 5 W / 2 L | 7 |
| Landry, Albert23825 | 1,378 | 1,372 | -6 | 4 W / 2 L | 6 |
| Gangi, Nicholas28145 | 1,237 | 1,318 | +81 | 3 W / 2 L | 5 |
1–20 of 51
138 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Oct 28, 2001 | Lee, Woo Keun Willie | Chen, Tian | 1,933 / 1,906 | 0 |
| Oct 28, 2001 | Ayuso, Hector M | Kriger, Galina | 1,071 / 929 | 0 |
| Oct 28, 2001 | Pahilwani, Vijay K | Aldridge, Ben | 968 / 0 | 4, 6, -10 |
| Oct 28, 2001 | McCarty, Mike | Shea, Richard | 1,440 / 1,163 | 0 |
| Oct 28, 2001 | Pu, Yubin | Sullivan, Alan | 1,279 / 972 | 0 |
| Oct 28, 2001 | Yin Wang | Chen, Tian | 2,168 / 1,906 | 0 |
| Oct 28, 2001 | Zhen Chao Liu | Lee, Woo Keun Willie | 1,908 / 1,933 | 0 |
| Oct 28, 2001 | Kleper, Myles | Pu, Yubin | 1,170 / 1,279 | 0 |
| Oct 28, 2001 | Mohammed, Zualfquar | Shea, Richard | 1,105 / 1,163 | 0 |
| Oct 28, 2001 | Yampolsky, Mark | Don Husmann | 0 / 813 | 2, 9, 10 |
| Oct 28, 2001 | Lemmermann, Dirk | Jose Borges | 1,948 / 1,764 | 0 |
| Oct 28, 2001 | Lemmermann, Dirk | Ben Sheng | 1,948 / 1,808 | 0 |
| Oct 28, 2001 | Shea, Richard | Roy, Sumon | 1,163 / 1,064 | 0 |
| Oct 28, 2001 | Jiri Hlava | Yin Wang | 2,119 / 2,168 | 0 |
| Oct 28, 2001 | Krainis, John | Roy, Sumon | 1,149 / 1,064 | 0 |
| Oct 28, 2001 | Landry, Albert | Sakr, Mohammed | 1,378 / 0 | 9, 8, 4 |
| Oct 28, 2001 | Zhen Chao Liu | Lemmermann, Dirk | 1,908 / 1,948 | 0 |
| Oct 28, 2001 | Donald Hayes | Ben Sheng | 2,016 / 1,808 | 0 |
| Oct 28, 2001 | Sakr, Mohammed | Gangi, Nicholas | 0 / 1,237 | 13, 7, 6 |
| Oct 28, 2001 | Zavaliagkos, George | Krainis, John | 1,204 / 1,149 | 0 |
1–20 of 138