Tournament record
Atlanta Spring Open TT Tournam
Source players53
Source matches183
Last reconciledJul 30, 2026, 10:51 PM
Tournament record
53 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Nigel Christopher222870 | 2,472 | 2,434 | -38 | 3 W / 1 L | 4 |
| Hyatt, Michael54444 | 2,376 | 2,416 | +40 | 4 W / 0 L | 4 |
| Williams, David57747 | 2,242 | 2,255 | +13 | 4 W / 1 L | 5 |
| Thomas Nunes52272 | 2,177 | 2,169 | -8 | 7 W / 2 L | 9 |
| Charles, Allan32590 | 2,174 | 2,161 | -13 | 3 W / 2 L | 5 |
| Sapre, Yogesh54888 | 2,115 | 2,124 | +9 | 7 W / 3 L | 10 |
| Richard McAfee43720 | 2,058 | 2,075 | +17 | 8 W / 4 L | 12 |
| Dubin, Mark59497 | 2,090 | 2,073 | -17 | 5 W / 4 L | 9 |
| Chaney, Stanley47510 | 1,840 | 2,053 | +213 | 9 W / 2 L | 11 |
| Marcus, Robert8051 | 2,024 | 2,006 | -18 | 4 W / 4 L | 8 |
| George Cooper5049 | 2,056 | 1,971 | -85 | 5 W / 6 L | 11 |
| Sourinthone, Saymek60523 | 1,800 | 1,967 | +167 | 10 W / 4 L | 14 |
| Lani-Wayda, Bernhard1397 | 0 | 1,940 | +1,940 | 1 W / 2 L | 3 |
| Brown, Levoid48175 | 1,718 | 1,910 | +192 | 5 W / 3 L | 8 |
| Warren Moon8457 | 1,881 | 1,902 | +21 | 5 W / 4 L | 9 |
| Mobley, William8424 | 1,888 | 1,892 | +4 | 4 W / 2 L | 6 |
| Kapacinskas, Ad4985 | 1,821 | 1,829 | +8 | 6 W / 6 L | 12 |
| Williams, James56757 | 1,825 | 1,817 | -8 | 3 W / 2 L | 5 |
| Sourinthone, Jay60522 | 1,813 | 1,809 | -4 | 2 W / 5 L | 7 |
| Nicholson, Charter46567 | 1,804 | 1,803 | -1 | 4 W / 3 L | 7 |
1–20 of 53
183 recorded tournament results
1–20 of 183