Tournament record
Atlanta Giant RR
Source players48
Source matches204
Last reconciledAug 2, 2026, 12:22 PM
Tournament record
48 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Kwaovi Didi De Souza16951 | 2,373 | 2,375 | +2 | 10 W / 0 L | 10 |
| John Mar5185 | 2,210 | 2,188 | -22 | 7 W / 2 L | 9 |
| Preston Chin19378 | 2,105 | 2,134 | +29 | 9 W / 1 L | 10 |
| Fischer, Sina75069 | 2,029 | 2,029 | 0 | 9 W / 1 L | 10 |
| Liedtke, Frank75482 | 0 | 1,966 | +1,966 | 7 W / 1 L | 8 |
| George Cooper5049 | 1,932 | 1,943 | +11 | 7 W / 2 L | 9 |
| Michael Lalvani13010 | 1,932 | 1,929 | -3 | 6 W / 2 L | 8 |
| Garge, Nikhil75475 | 0 | 1,900 | +1,900 | 8 W / 2 L | 10 |
| Schnabel, Guido73730 | 1,875 | 1,883 | +8 | 6 W / 2 L | 8 |
| Mobley, William8424 | 1,891 | 1,840 | -51 | 5 W / 3 L | 8 |
| L.A. Johnston10960 | 1,836 | 1,834 | -2 | 5 W / 3 L | 8 |
| Yang, Daming71481 | 1,628 | 1,818 | +190 | 5 W / 3 L | 8 |
| Jin, Ethan69660 | 1,727 | 1,773 | +46 | 6 W / 3 L | 9 |
| Andrew Dyl26624 | 1,767 | 1,756 | -11 | 6 W / 4 L | 10 |
| Xiaofeng Guo34134 | 1,768 | 1,748 | -20 | 4 W / 4 L | 8 |
| Olugbenga, Kareem56727 | 1,781 | 1,725 | -56 | 3 W / 2 L | 5 |
| Roger Dickson57866 | 1,741 | 1,687 | -54 | 5 W / 5 L | 10 |
| Melton, James Ted69894 | 1,625 | 1,654 | +29 | 5 W / 4 L | 9 |
| Poyan, Ahmad Walid59498 | 1,725 | 1,649 | -76 | 3 W / 4 L | 7 |
| John Karp15756 | 1,643 | 1,639 | -4 | 4 W / 4 L | 8 |
1–20 of 48
204 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Nov 3, 2007 | Liedtke, Frank | Li, David sui ng | 0 / 1,538 | 3, 6, 5 |
| Nov 3, 2007 | Roger Dickson | Bennett, Tyran | 1,741 / 0 | 2, 1, 4 |
| Nov 3, 2007 | Michael Lalvani | Watson, Christopher | 1,932 / 1,239 | 5, 4, 6 |
| Nov 3, 2007 | Andrew Dyl | Tascan, Mevlut | 1,767 / 1,346 | 5, 3, 6 |
| Nov 3, 2007 | Fischer, Sina | Zou, Ying | 2,029 / 1,558 | 9, 5, 2 |
| Nov 3, 2007 | Klein, Jerry | Gong, David | 1,266 / 1,078 | 10, 10, 8 |
| Nov 3, 2007 | Fischer, Sina | Zhang, Albert | 2,029 / 496 | 4, 3, 3 |
| Nov 3, 2007 | Mobley, William | Cleary-Bidge, Jesse | 1,891 / 0 | 3, 3, 1 |
| Nov 3, 2007 | Blair Wilson | Poyan, Ahmad Walid | 1,576 / 1,725 | -9, -9, 8, 8, 7 |
| Nov 3, 2007 | Bulger, Charles | Watson, Christopher | 1,371 / 1,239 | -4, 10, 7, 10 |
| Nov 3, 2007 | Chin, Kingsley | Lippolis, Domenico | 1,525 / 0 | 1, 6, 3 |
| Nov 3, 2007 | Garge, Nikhil | Charlie Slater | 0 / 1,493 | 2, 7, -9, 8 |
| Nov 3, 2007 | Li, David sui ng | WYLIE QUILLIAM | 1,538 / 800 | 3, 5, 2 |
| Nov 3, 2007 | Yang, Daming | Andrew Dyl | 1,628 / 1,767 | 7, -5, 14, -5, 11 |
| Nov 3, 2007 | Bennett, Tyran | Sysomboun, Edmond | 0 / 610 | 4, 1, 6 |
| Nov 3, 2007 | Watson, Christopher | Schiff, Jeff | 1,239 / 1,457 | -11, 8, 10, -8, 10 |
| Nov 3, 2007 | Michael Lalvani | Schiff, Jeff | 1,932 / 1,457 | 5, 6, 1 |
| Nov 3, 2007 | L.A. Johnston | WYLIE QUILLIAM | 1,836 / 800 | 4, 3, 6 |
| Nov 3, 2007 | Zou, Ying | Schiff, Jeff | 1,558 / 1,457 | 8, 16, 7 |
| Nov 3, 2007 | Xiao, Willy | Lehocky, Alex | 1,440 / 1,509 | 5, 9, -8, 9 |
1–20 of 204