Tournament record
Arkansas Closed
Source players60
Source matches217
Last reconciledJul 30, 2026, 9:30 PM
Tournament record
60 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Wee, Hui Kit19906 | 2,142 | 2,135 | -7 | 3 W / 1 L | 4 |
| JACKSON, DON54034 | 2,083 | 2,106 | +23 | 4 W / 0 L | 4 |
| Bloxom, Andy4301 | 2,021 | 1,999 | -22 | 1 W / 3 L | 4 |
| Jamey Hall57393 | 1,975 | 1,987 | +12 | 2 W / 2 L | 4 |
| J. Duke Stogner10308 | 1,910 | 1,864 | -46 | 1 W / 3 L | 4 |
| Herzog, Till23501 | 0 | 1,744 | +1,744 | 9 W / 0 L | 9 |
| Davis, Glen5248 | 1,706 | 1,743 | +37 | 6 W / 1 L | 7 |
| Crutchfield, Paul55947 | 1,688 | 1,671 | -17 | 6 W / 2 L | 8 |
| Cates, Steve23084 | 0 | 1,650 | +1,650 | 6 W / 1 L | 7 |
| Seedtibood, Anop (Tic)55217 | 1,604 | 1,619 | +15 | 6 W / 1 L | 7 |
| Barns, Will6579 | 1,554 | 1,554 | 0 | 0 W / 2 L | 2 |
| Smithey, John59113 | 1,608 | 1,542 | -66 | 5 W / 4 L | 9 |
| Reynolds, Bob23507 | 0 | 1,535 | +1,535 | 3 W / 2 L | 5 |
| Mowrey, Richard63601 | 1,521 | 1,520 | -1 | 3 W / 1 L | 4 |
| Wood, Bruce53643 | 1,463 | 1,485 | +22 | 7 W / 3 L | 10 |
| Nguyen, Danny19424 | 1,195 | 1,462 | +267 | 5 W / 3 L | 8 |
| Senavinin, Danai55213 | 1,427 | 1,435 | +8 | 3 W / 1 L | 4 |
| Brooks, Charles58499 | 1,374 | 1,392 | +18 | 4 W / 2 L | 6 |
| Light, James49056 | 1,469 | 1,378 | -91 | 3 W / 4 L | 7 |
| Moore, Gary55211 | 1,296 | 1,298 | +2 | 3 W / 2 L | 5 |
1–20 of 60
217 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Mar 3, 2001 | Williams, James | Elkins, Benjamin Ross | 0 / 354 | 0 |
| Mar 3, 2001 | Crutchfield, Paul | Nguyen, Danny | 1,688 / 1,195 | 0 |
| Mar 3, 2001 | Bush, Mac | Thompson, Tucker | 690 / 0 | 0 |
| Mar 3, 2001 | Wood, Bruce | Richards, Gus | 1,463 / 1,052 | 0 |
| Mar 3, 2001 | Curry, David | Levin, Dexel | 961 / 404 | 0 |
| Mar 3, 2001 | Crutchfield, Paul | Cates, Steve | 1,688 / 0 | 0 |
| Mar 3, 2001 | Wood, Bruce | Nguyen, Danny | 1,463 / 1,195 | 0 |
| Mar 3, 2001 | Hughes, Shawn | Case, Mary | 307 / 0 | 0 |
| Mar 3, 2001 | Burdette, Clifton | Myers, Wayne | 339 / 0 | 0 |
| Mar 3, 2001 | Richards, Gus | Thaden, John | 1,052 / 0 | 0 |
| Mar 3, 2001 | Crutchfield, Paul | Hughes, Shawn | 1,688 / 307 | 0 |
| Mar 3, 2001 | Cates, Steve | Liell, Mark | 0 / 0 | 0 |
| Mar 3, 2001 | Davis, Glen | Smithey, John | 1,706 / 1,608 | 0 |
| Mar 3, 2001 | Morrow, Louis | Elkins, Seth | 0 / 684 | 0 |
| Mar 3, 2001 | Wood, Bruce | Brooks, Charles | 1,463 / 1,374 | 0 |
| Mar 3, 2001 | Elkins, Seth | Myers, Wayne | 684 / 0 | 0 |
| Mar 3, 2001 | Levin, Dexel | Jefferson, Matt | 404 / 0 | 0 |
| Mar 3, 2001 | Case, Christopher | Thompson, Tiffany | 711 / 0 | 0 |
| Mar 3, 2001 | Smithey, John | Curry, David | 1,608 / 961 | 0 |
| Mar 3, 2001 | Nguyen, Danny | Smithey, John | 1,195 / 1,608 | 0 |
1–20 of 217