Tournament record
April Open
Source players27
Source matches110
Last reconciledAug 2, 2026, 1:55 PM
Tournament record
27 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Endicott, Scott15118 | 2,169 | 2,180 | +11 | 6 W / 0 L | 6 |
| Dennis S. Cobb Sr30032 | 2,134 | 2,132 | -2 | 10 W / 1 L | 11 |
| Charles, Grantley59529 | 2,062 | 2,056 | -6 | 3 W / 2 L | 5 |
| Dave Peradotto42747 | 1,879 | 1,870 | -9 | 6 W / 3 L | 9 |
| Roman Vaysman37066 | 1,762 | 1,849 | +87 | 5 W / 2 L | 7 |
| Dawson, Jim11766 | 1,856 | 1,835 | -21 | 6 W / 5 L | 11 |
| Padhye, Ajay21711 | 1,794 | 1,792 | -2 | 4 W / 4 L | 8 |
| Sacco, Raymond11297 | 1,765 | 1,771 | +6 | 5 W / 3 L | 8 |
| Dawson, Steve11764 | 1,854 | 1,765 | -89 | 5 W / 6 L | 11 |
| Horoi, Mihai25858 | 1,650 | 1,687 | +37 | 3 W / 4 L | 7 |
| Sahlool, Abel23174 | 1,576 | 1,579 | +3 | 1 W / 2 L | 3 |
| Scarantino, David62535 | 1,521 | 1,519 | -2 | 4 W / 1 L | 5 |
| Casey, William62505 | 1,476 | 1,493 | +17 | 5 W / 6 L | 11 |
| Philip Weatherly5814 | 1,473 | 1,473 | 0 | 0 W / 4 L | 4 |
| Dulkin, Danny28437 | 1,354 | 1,441 | +87 | 6 W / 9 L | 15 |
| Malloch, Darrel30706 | 1,506 | 1,438 | -68 | 2 W / 6 L | 8 |
| Justin Bertschi22328 | 1,403 | 1,436 | +33 | 7 W / 2 L | 9 |
| Simon Toth25709 | 1,489 | 1,436 | -53 | 1 W / 6 L | 7 |
| Bence Toth25708 | 1,300 | 1,407 | +107 | 3 W / 5 L | 8 |
| Dixon, Frank30902 | 1,237 | 1,353 | +116 | 5 W / 5 L | 10 |
1–20 of 27
110 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 17, 2004 | Dennis S. Cobb Sr | Philip Weatherly | 2,134 / 1,473 | 5, 6, 6, 5 |
| Apr 17, 2004 | Lubick, Joel | Sharp, Ryan | 1,319 / 0 | 3, 4, 1, 7 |
| Apr 17, 2004 | Goldenberg, Michael | Sharp, Ryan | 1,332 / 0 | 1, 2, 2, 1 |
| Apr 17, 2004 | Dawson, Steve | Horoi, Mihai | 1,854 / 1,650 | 8, 7, -8, 9, 11 |
| Apr 17, 2004 | Sahlool, Abel | Casey, William | 1,576 / 1,476 | 8, -9, -10, 8, 9, 8 |
| Apr 17, 2004 | Simon Toth | Dulkin, Danny | 1,489 / 1,354 | 4, 8, 6, 6 |
| Apr 17, 2004 | Dulkin, Danny | Lubick, Joel | 1,354 / 1,319 | 8, -9, 8, 7, 8 |
| Apr 17, 2004 | Casey, William | Bence Toth | 1,476 / 1,300 | 2, 7, -14, 7, 7 |
| Apr 17, 2004 | Dixon, Frank | Dulkin, Danny | 1,237 / 1,354 | 8, -9, -8, 7, -10, 8, 7 |
| Apr 17, 2004 | Padhye, Ajay | Casey, William | 1,794 / 1,476 | 2, 9, 12, 8 |
| Apr 17, 2004 | Padhye, Ajay | Dawson, Steve | 1,794 / 1,854 | -8, 8, -8, 8, 8, 8 |
| Apr 17, 2004 | Roman Vaysman | Dave Peradotto | 1,762 / 1,879 | 8, -8, -8, 8, 8, 8 |
| Apr 17, 2004 | Bence Toth | Thompson, William | 1,300 / 1,283 | 7, 9, -10, 8, 9 |
| Apr 17, 2004 | Casey, William | Malloch, Darrel | 1,476 / 1,506 | 7, -9, 3, 9, -3, 3 |
| Apr 17, 2004 | Justin Bertschi | Anderson, Arnold | 1,403 / 1,355 | 6, 7, 8, 10 |
| Apr 17, 2004 | Dawson, Steve | Roman Vaysman | 1,854 / 1,762 | -8, -8, -8, 8, 8, 8, 8 |
| Apr 17, 2004 | Dennis S. Cobb Sr | Padhye, Ajay | 2,134 / 1,794 | 8, 8, 8, 8 |
| Apr 17, 2004 | Dennis S. Cobb Sr | Charles, Grantley | 2,134 / 2,062 | -8, -8, 8, 8, 8, 8 |
| Apr 17, 2004 | Thompson, William | Sharp, Ryan | 1,283 / 0 | 2, 2, 4, 2 |
| Apr 17, 2004 | Endicott, Scott | Charles, Grantley | 2,169 / 2,062 | -8, -8, 8, 8, 8, 8 |
1–20 of 110