Tournament record
Albuquerque Teams
Source players32
Source matches135
Last reconciledJul 30, 2026, 9:17 PM
Tournament record
32 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Benton, Eric63447 | 1,986 | 1,998 | +12 | 10 W / 1 L | 11 |
| Lianza, Charles Bo7758 | 1,933 | 1,947 | +14 | 8 W / 2 L | 10 |
| St. Germain, Tim52013 | 1,936 | 1,930 | -6 | 8 W / 3 L | 11 |
| Sourou, Simplice23771 | 1,968 | 1,919 | -49 | 7 W / 4 L | 11 |
| Stanley, Derek21777 | 1,803 | 1,901 | +98 | 8 W / 3 L | 11 |
| Ron Pickett61449 | 1,924 | 1,896 | -28 | 5 W / 3 L | 8 |
| Rick Massoth31289 | 1,869 | 1,881 | +12 | 5 W / 4 L | 9 |
| Wolford, Tulio10982 | 1,890 | 1,878 | -12 | 6 W / 4 L | 10 |
| Geeze, Donald6050 | 1,839 | 1,863 | +24 | 10 W / 1 L | 11 |
| Compton, Robert5008 | 1,825 | 1,848 | +23 | 6 W / 1 L | 7 |
| Mracek, Jiri4174 | 1,833 | 1,846 | +13 | 5 W / 4 L | 9 |
| Gluzov, Vladimir4548 | 1,804 | 1,838 | +34 | 6 W / 4 L | 10 |
| Miller, Neal7828 | 1,837 | 1,817 | -20 | 4 W / 6 L | 10 |
| Leatherwood, Robert7612 | 1,686 | 1,771 | +85 | 4 W / 5 L | 9 |
| Castillo, Greg21218 | 1,753 | 1,722 | -31 | 2 W / 4 L | 6 |
| Weissberg, George J.11011 | 1,727 | 1,715 | -12 | 4 W / 4 L | 8 |
| Hambleton, Daniel64658 | 1,714 | 1,713 | -1 | 3 W / 2 L | 5 |
| Horn, Mac6791 | 1,691 | 1,680 | -11 | 5 W / 3 L | 8 |
| Sommers, Marvin52244 | 1,681 | 1,676 | -5 | 2 W / 4 L | 6 |
| Trujillo, Adalberto13481 | 1,655 | 1,666 | +11 | 4 W / 2 L | 6 |
1–20 of 32
135 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 13, 2002 | Miller, Neal | Hambleton, Daniel | 1,837 / 1,714 | 0 |
| Apr 13, 2002 | Lianza, Charles Bo | Miller, Neal | 1,933 / 1,837 | 0 |
| Apr 13, 2002 | Stein, Edgar | Blazek, Gerold | 1,541 / 0 | 0 |
| Apr 13, 2002 | Larry Rose | Walsh, Timothy | 1,489 / 1,504 | 0 |
| Apr 13, 2002 | Stanley, Derek | Gluzov, Vladimir | 1,803 / 1,804 | 0 |
| Apr 13, 2002 | Stein, Edgar | Wiggins, Frank | 1,541 / 0 | 0 |
| Apr 13, 2002 | Larry Rose | Hambleton, Karen | 1,489 / 1,274 | 0 |
| Apr 13, 2002 | Compton, Robert | Smith, Victor | 1,825 / 1,503 | 0 |
| Apr 13, 2002 | Geeze, Donald | Walsh, Timothy | 1,839 / 1,504 | 0 |
| Apr 13, 2002 | Smith, Victor | Larry Rose | 1,503 / 1,489 | 0 |
| Apr 13, 2002 | Horn, Mac | Hamilton, Max | 1,691 / 1,674 | 0 |
| Apr 13, 2002 | Geeze, Donald | Stein, Edgar | 1,839 / 1,541 | 0 |
| Apr 13, 2002 | Weissberg, George J. | Wiggins, Frank | 1,727 / 0 | 4, 7, 8 |
| Apr 13, 2002 | Castillo, Greg | Smith, Victor | 1,753 / 1,503 | 0 |
| Apr 13, 2002 | Benton, Eric | Geeze, Donald | 1,986 / 1,839 | 0 |
| Apr 13, 2002 | Weissberg, George J. | Larry Rose | 1,727 / 1,489 | 0 |
| Apr 13, 2002 | Miller, Neal | Weissberg, George J. | 1,837 / 1,727 | 0 |
| Apr 13, 2002 | Salazar, Steven | Blazek, Gerold | 1,441 / 0 | -6, 9, 4 |
| Apr 13, 2002 | Sourou, Simplice | Miller, Neal | 1,968 / 1,837 | 0 |
| Apr 13, 2002 | Benton, Eric | Wolford, Tulio | 1,986 / 1,890 | 0 |
1–20 of 135