Tournament record
Alaska Open TT Championships
Source players37
Source matches83
Last reconciledJul 30, 2026, 9:18 PM
Tournament record
37 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Ishikawa, Yoshiaki26316 | 0 | 1,878 | +1,878 | 3 W / 0 L | 3 |
| Augestad, Karl42062 | 1,862 | 1,854 | -8 | 2 W / 1 L | 3 |
| Ehlers, Kay-Michael4510 | 1,618 | 1,621 | +3 | 5 W / 1 L | 6 |
| Czyz, Albin25893 | 1,611 | 1,619 | +8 | 2 W / 1 L | 3 |
| Bob Janes26317 | 0 | 1,604 | +1,604 | 2 W / 2 L | 4 |
| Morrison, Lance26321 | 0 | 1,602 | +1,602 | 3 W / 2 L | 5 |
| Richards, Paul59521 | 1,560 | 1,594 | +34 | 4 W / 1 L | 5 |
| Brooks, Wayne26310 | 0 | 1,582 | +1,582 | 5 W / 3 L | 8 |
| Moss, Chris6332 | 1,608 | 1,582 | -26 | 2 W / 3 L | 5 |
| Bennett, Boyd59506 | 1,568 | 1,560 | -8 | 2 W / 1 L | 3 |
| Ames, Brannon26305 | 0 | 1,421 | +1,421 | 2 W / 2 L | 4 |
| Tan, Ron26329 | 0 | 1,250 | +1,250 | 1 W / 1 L | 2 |
| Causey, Chris26311 | 0 | 1,218 | +1,218 | 4 W / 0 L | 4 |
| Woodhouse, Todd25897 | 1,205 | 1,205 | 0 | 0 W / 2 L | 2 |
| Connella, Jesse26312 | 0 | 1,175 | +1,175 | 0 W / 1 L | 1 |
| Fosket, Matt25890 | 1,130 | 1,136 | +6 | 4 W / 3 L | 7 |
| Hulse, Elaine26315 | 0 | 1,133 | +1,133 | 4 W / 1 L | 5 |
| Gutierrez, Hector26314 | 0 | 1,129 | +1,129 | 5 W / 4 L | 9 |
| Roy, Andrew25889 | 1,115 | 1,126 | +11 | 7 W / 2 L | 9 |
| Sansom, Byron25895 | 1,100 | 1,115 | +15 | 4 W / 3 L | 7 |
1–20 of 37
83 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Mar 10, 2002 | Fosket, Matt | Gutierrez, Hector | 1,130 / 0 | 0 |
| Mar 10, 2002 | Sansom, Byron | Andrade, Jorge | 1,100 / 1,097 | 0 |
| Mar 10, 2002 | Gutierrez, Hector | Wynne, Morgan | 0 / 0 | 0 |
| Mar 10, 2002 | Brooks, Wayne | Wynne, Ken | 0 / 0 | 3, 5, 6 |
| Mar 10, 2002 | Guerrero-Lee, Marilou | Woodhouse, Julia | 0 / 0 | 4, 4, 4 |
| Mar 10, 2002 | Moss, Chris | Gutierrez, Hector | 1,608 / 0 | 15, 5, 11, 8 |
| Mar 10, 2002 | Richards, Paul | Morrison, Lance | 1,560 / 0 | 5, 5, 5 |
| Mar 10, 2002 | Gutierrez, Hector | Fosket, Matt | 0 / 1,130 | 7, 10, 4 |
| Mar 10, 2002 | Roy, Andrew | Augestad, Al | 1,115 / 0 | 4, 5, 6 |
| Mar 10, 2002 | Roy, Andrew | Wynne, Morgan | 1,115 / 0 | 9, 7, 15 |
| Mar 10, 2002 | Brooks, Wayne | Mellor, Michael | 0 / 0 | 4, 3, -7, 4 |
| Mar 10, 2002 | Hulse, Elaine | Schaefer, Nancy | 0 / 0 | -5, 9, 10 |
| Mar 10, 2002 | Wynne, Morgan | Woodhouse, Brent | 0 / 762 | 11, 5, -9, 7 |
| Mar 10, 2002 | Ishikawa, Yoshiaki | Richards, Paul | 0 / 1,560 | 0 |
| Mar 10, 2002 | Causey, Chris | Sansom, Byron | 0 / 1,100 | 1, 1, 3 |
| Mar 10, 2002 | Czyz, Albin | Wier, Trevor | 1,611 / 0 | 4, 2, 8 |
| Mar 10, 2002 | Brooks, Wayne | Wehmhoff, Gretchen | 0 / 768 | 6, 7, 2 |
| Mar 10, 2002 | Morrison, Lance | Bob Janes | 0 / 0 | 9, 6, 13 |
| Mar 10, 2002 | Roy, Andrew | Woodhouse, Brent | 1,115 / 762 | 0 |
| Mar 10, 2002 | Augestad, Karl | Morrison, Lance | 1,862 / 0 | 1, 6, 7 |
1–20 of 83