Tournament record
808 PingPong Maui Open
Source players23
Source matches104
Last reconciledAug 1, 2026, 5:49 PM
Tournament record
23 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Christiaan Vasquez202038 | 1,655 | 1,612 | -43 | 9 W / 1 L | 10 |
| Armadillo Auriemmo33040 | 1,528 | 1,498 | -30 | 11 W / 4 L | 15 |
| Benjamin Tone28736 | 1,495 | 1,455 | -40 | 4 W / 2 L | 6 |
| KAMALII-LIGSAY, ISAIAH1180273 | 0 | 1,449 | +1,449 | 9 W / 3 L | 12 |
| Arroyo-haro, Rodrigo1177678 | 1,207 | 1,441 | +234 | 8 W / 3 L | 11 |
| Capili, Claro27458 | 1,357 | 1,393 | +36 | 10 W / 7 L | 17 |
| Harper, Ben1177677 | 1,443 | 1,389 | -54 | 5 W / 5 L | 10 |
| Joseph Keanini1177669 | 1,323 | 1,389 | +66 | 8 W / 5 L | 13 |
| Fancher, John George1177675 | 1,392 | 1,353 | -39 | 6 W / 6 L | 12 |
| Elhadidi, Zayn1177672 | 931 | 1,210 | +279 | 10 W / 4 L | 14 |
| Angie Miyashiro85287 | 1,056 | 1,010 | -46 | 3 W / 12 L | 15 |
| Varquez, Raphael1177673 | 822 | 889 | +67 | 3 W / 3 L | 6 |
| Snider, Dave1180266 | 0 | 882 | +882 | 2 W / 7 L | 9 |
| Keanini, Tyson1180267 | 0 | 800 | +800 | 4 W / 1 L | 5 |
| Edmund Clark95136 | 762 | 726 | -36 | 2 W / 7 L | 9 |
| Farison, John1180265 | 0 | 614 | +614 | 2 W / 7 L | 9 |
| Miller, Andrew1180271 | 0 | 528 | +528 | 2 W / 4 L | 6 |
| Clark, Randy212051 | 525 | 525 | 0 | 0 W / 3 L | 3 |
| Miller, Sachie1180272 | 0 | 488 | +488 | 0 W / 6 L | 6 |
| Miller, Keiya1180269 | 0 | 424 | +424 | 3 W / 2 L | 5 |
1–20 of 23
104 recorded tournament results
1–20 of 104