Tournament record
2026 Top Spin USA Summer Championships
Source players55
Source matches199
Last reconciledAug 7, 2026, 8:31 PM
Tournament record
55 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Dhruv Dusad1168516 | 2,169 | 2,187 | +18 | 10 W / 0 L | 10 |
| Pratyush Mohanty1132007 | 2,167 | 2,153 | -14 | 10 W / 2 L | 12 |
| Yizhou Zhao1177302 | 1,940 | 2,012 | +72 | 14 W / 2 L | 16 |
| Ivan Tsai271889 | 1,974 | 1,978 | +4 | 11 W / 4 L | 15 |
| Yuri Vanzine275108 | 1,979 | 1,974 | -5 | 6 W / 1 L | 7 |
| Yiyang Wang92966 | 1,635 | 1,961 | +326 | 7 W / 3 L | 10 |
| Dylan Ley98041 | 1,968 | 1,945 | -23 | 2 W / 2 L | 4 |
| Saheb Bhatia1182438 | 1,933 | 1,907 | -26 | 1 W / 2 L | 3 |
| Vedanth Aswin272442 | 1,894 | 1,896 | +2 | 8 W / 4 L | 12 |
| Maruthi Mourya Peram1179996 | 1,884 | 1,892 | +8 | 4 W / 4 L | 8 |
| Arjun Dharangaonkar1179190 | 1,766 | 1,859 | +93 | 4 W / 4 L | 8 |
| Nicholas Senturia221166 | 1,886 | 1,823 | -63 | 7 W / 7 L | 14 |
| Qihao Lin1175982 | 1,636 | 1,808 | +172 | 13 W / 4 L | 17 |
| Omar Villarreal1177299 | 1,854 | 1,805 | -49 | 4 W / 6 L | 10 |
| Taher Jaleel220839 | 1,817 | 1,804 | -13 | 1 W / 2 L | 3 |
| Srinivasan Ramalingam223577 | 1,759 | 1,757 | -2 | 2 W / 2 L | 4 |
| Aravind Parthasarathy1185202 | 1,747 | 1,739 | -8 | 1 W / 2 L | 3 |
| Kanika Dusad276158 | 1,706 | 1,735 | +29 | 2 W / 4 L | 6 |
| Pablo Frias285751 | 1,701 | 1,698 | -3 | 0 W / 2 L | 2 |
| Arvind Subramanyam217785 | 1,670 | 1,669 | -1 | 1 W / 4 L | 5 |
1–20 of 55
199 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jun 19, 2026 | Leia Desai | Nadia Taher | 800 / 624 | 10,10,11 |
| Jun 19, 2026 | Leia Desai | Siddhant Mondal | 800 / 723 | 10,5,8 |
| Jun 19, 2026 | Nadia Taher | Agastya Arjun | 624 / 666 | 3,-8,6,6 |
| Jun 19, 2026 | Agastya Arjun | Leonardo Ribeiro Dalben | 666 / 0 | -8,4,8,9 |
| Jun 19, 2026 | Agastya Arjun | Kuntal Pal | 666 / 1,150 | -6,11,-9,9,6 |
| Jun 19, 2026 | Leonardo Ribeiro Dalben | Nk Krishnamoorthy | 0 / 1,004 | -7,-4,9,7,9 |
| Jun 19, 2026 | Dhruv Dusad | Pratyush Mohanty | 2,169 / 2,167 | 6,-9,5,9 |
| Jun 19, 2026 | Pratyush Mohanty | Ivan Tsai | 2,167 / 1,974 | -8,7,9,9 |
| Jun 19, 2026 | Dhruv Dusad | Yiyang Wang | 2,169 / 1,635 | 5,2,7 |
| Jun 19, 2026 | Pratyush Mohanty | Vedanth Aswin | 2,167 / 1,894 | 8,11,3 |
| Jun 19, 2026 | Ivan Tsai | Yizhou Zhao | 1,974 / 1,940 | 7,6,-5,10 |
| Jun 19, 2026 | Yiyang Wang | Kanika Dusad | 1,635 / 1,706 | 9,9,5 |
| Jun 19, 2026 | Dhruv Dusad | Qihao Lin | 2,169 / 1,636 | 7,-8,7,7 |
| Jun 19, 2026 | Vedanth Aswin | Arjun Dharangaonkar | 1,894 / 1,766 | -9,7,6,-7,9 |
| Jun 19, 2026 | Yizhou Zhao | Omar Villarreal | 1,940 / 1,854 | 10,3,3 |
| Jun 19, 2026 | Yiyang Wang | Maruthi Mourya Peram | 1,635 / 1,884 | -4,6,6,9 |
| Jun 19, 2026 | Qihao Lin | Bilguun Gantumur | 1,636 / 1,565 | 5,-7,9,8 |
| Jun 19, 2026 | Robert Payne | Salman Syed | 1,417 / 1,448 | 9,4,-13,-9,12 |
| Jun 19, 2026 | Robert Payne | Akash Krishnamurthy | 1,417 / 1,322 | 8,8,7 |
| Jun 19, 2026 | Salman Syed | Spencer Rothenberger | 1,448 / 1,363 | 9,8,14 |
1–20 of 199