Tournament record
2024 NEWARK BUTTERFLY APRIL OPEN
Source players59
Source matches130
Last reconciledAug 1, 2026, 5:34 PM
Tournament record
59 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Yurina Okamoto283260 | 0 | 2,250 | +2,250 | 4 W / 0 L | 4 |
| Rohan Bubna229714 | 2,010 | 2,018 | +8 | 6 W / 1 L | 7 |
| Winkler, Alexander1182369 | 1,898 | 1,897 | -1 | 6 W / 1 L | 7 |
| Karthik Kalle270900 | 1,853 | 1,854 | +1 | 6 W / 3 L | 9 |
| Umar Iqbal222486 | 1,740 | 1,739 | -1 | 2 W / 4 L | 6 |
| Alexander Rozhin202883 | 1,709 | 1,709 | 0 | 3 W / 3 L | 6 |
| Raza Mawjee88195 | 1,590 | 1,483 | -107 | 0 W / 9 L | 9 |
| Raghav Bikkina264548 | 1,415 | 1,422 | +7 | 4 W / 2 L | 6 |
| Aubrey Ong275657 | 1,379 | 1,322 | -57 | 0 W / 3 L | 3 |
| Atharva Arvind1176448 | 503 | 1,195 | +692 | 6 W / 1 L | 7 |
| Jack Lynch1181160 | 1,138 | 1,194 | +56 | 6 W / 3 L | 9 |
| Debbie Malkin217578 | 1,279 | 1,171 | -108 | 4 W / 3 L | 7 |
| Chatterjee, Rayan271494 | 1,119 | 1,140 | +21 | 3 W / 3 L | 6 |
| Nguyen, Khaden276164 | 677 | 1,067 | +390 | 3 W / 3 L | 6 |
| Adhiraj Kapoor1184320 | 0 | 1,000 | +1,000 | 2 W / 0 L | 2 |
| Diganth Jain277354 | 504 | 562 | +58 | 6 W / 3 L | 9 |
| Mai, Mason275354 | 552 | 556 | +4 | 1 W / 1 L | 2 |
| Li, Amanda1132453 | 545 | 551 | +6 | 2 W / 4 L | 6 |
| Chebu Herrick74421 | 549 | 484 | -65 | 2 W / 2 L | 4 |
| Aditya Shyam1173994 | 301 | 474 | +173 | 3 W / 4 L | 7 |
1–20 of 59
130 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 13, 2024 | Adhiraj Kapoor | Abhinav Kakarala | 0 / 181 | -8,7,1,7 |
| Apr 13, 2024 | Nguyen, Khaden | Li, Amanda | 677 / 545 | 5,5,3 |
| Apr 13, 2024 | Karthik Kalle | Raza Mawjee | 1,853 / 1,590 | 5,4,3 |
| Apr 13, 2024 | Debbie Malkin | Steve Roberts | 1,279 / 37 | 5,6,1 |
| Apr 13, 2024 | Mehul Ajmera | Aadev Augustine Singh | 96 / 46 | 3,3,10 |
| Apr 13, 2024 | Kaviyuvan Irullappan | Aradhya Shyam | 0 / 0 | 7,7,5 |
| Apr 13, 2024 | Christopher Boyea | Chatterjee, Ria | 338 / 57 | 5,3,3 |
| Apr 13, 2024 | Aadev Augustine Singh | Aarav Dambal | 46 / 0 | 6,7,2 |
| Apr 13, 2024 | Isha Sriram | Aradhya Shyam | 0 / 0 | -13,8,4,-8,4 |
| Apr 13, 2024 | Aarav MANDUVA | Nivaan Srinivasan | 0 / 0 | 6,8,-7,16 |
| Apr 13, 2024 | Debbie Malkin | Jack Lynch | 1,279 / 1,138 | 7,-7,7,3 |
| Apr 13, 2024 | Atharva Arvind | Smayan Srikanth | 503 / 236 | 7,5,7 |
| Apr 13, 2024 | Aditya Shyam | Chebu Herrick | 301 / 549 | 9,11,8 |
| Apr 13, 2024 | Shuban Baviskar | Kobika Maruthapandian | 194 / 0 | 6,3,8 |
| Apr 13, 2024 | Diganth Jain | Abhinav Kakarala | 504 / 181 | 4,3,7 |
| Apr 13, 2024 | Chatterjee, Rayan | SAEID SHAHRAZ | 1,119 / 468 | 3,-7,4,-7,9 |
| Apr 13, 2024 | Diganth Jain | Smayan Srikanth | 504 / 236 | 11,8,4 |
| Apr 13, 2024 | Alexander Rozhin | Raza Mawjee | 1,709 / 1,590 | 4,2,10 |
| Apr 13, 2024 | Aadev Augustine Singh | Rayirth Lakharia | 46 / 0 | -7,-6,5,4,5 |
| Apr 13, 2024 | Sana Sahu | Mathew Roshan | 270 / 103 | 4,8,11 |
1–20 of 130