Tournament record
2023 FREMONT BUTTERFLY JUNE OPEN
Source players72
Source matches160
Last reconciledAug 1, 2026, 5:49 PM
Tournament record
72 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Jihai Wang1170149 | 2,487 | 2,452 | -35 | 0 W / 1 L | 1 |
| Leo Huang93127 | 2,444 | 2,450 | +6 | 4 W / 0 L | 4 |
| Shashin Shodhan55220 | 2,273 | 2,362 | +89 | 4 W / 1 L | 5 |
| Yao Tang1168377 | 2,328 | 2,325 | -3 | 2 W / 1 L | 3 |
| Dong Liu215830 | 2,263 | 2,257 | -6 | 2 W / 1 L | 3 |
| Kenny Au223163 | 2,069 | 2,069 | 0 | 4 W / 1 L | 5 |
| Takayuki, Fukuta1180352 | 0 | 2,050 | +2,050 | 3 W / 0 L | 3 |
| Rohan Bubna229714 | 1,786 | 1,715 | -71 | 7 W / 4 L | 11 |
| Vinay Nagaraj270519 | 1,627 | 1,659 | +32 | 2 W / 3 L | 5 |
| Tanishq Dhavali927185 | 1,651 | 1,623 | -28 | 10 W / 3 L | 13 |
| Sreenidhi Saravanan201733 | 1,775 | 1,620 | -155 | 2 W / 4 L | 6 |
| Sebeni, Tega222909 | 1,589 | 1,608 | +19 | 4 W / 1 L | 5 |
| Alexander Rozhin202883 | 1,597 | 1,595 | -2 | 2 W / 2 L | 4 |
| Abilash Amarthaluri271413 | 1,244 | 1,575 | +331 | 4 W / 4 L | 8 |
| Karthik Kalle270900 | 1,448 | 1,570 | +122 | 7 W / 6 L | 13 |
| Chris Holton12628 | 1,564 | 1,569 | +5 | 1 W / 3 L | 4 |
| Yueran Ren271424 | 1,533 | 1,533 | 0 | 3 W / 0 L | 3 |
| Tanay Sharma197653 | 1,410 | 1,510 | +100 | 2 W / 2 L | 4 |
| Arsalan Afrakhteh273167 | 1,507 | 1,451 | -56 | 1 W / 6 L | 7 |
| Mihika Vangapalli223757 | 1,263 | 1,245 | -18 | 3 W / 9 L | 12 |
1–20 of 72
160 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jun 16, 2023 | Omer Sarwana | Swaminathan, Saatvik | 1,102 / 220 | 9,9,-9,-9,9 |
| Jun 16, 2023 | Nihar Shah | Surya Gayam | 117 / 79 | 9,7,12 |
| Jun 16, 2023 | Tanishq Dhavali | Majumdar, Ruhi | 1,651 / 546 | 7,0,6 |
| Jun 16, 2023 | Tanishq Dhavali | Alexander Rozhin | 1,651 / 1,597 | -3,-8,7,4,6 |
| Jun 16, 2023 | Disha Bhattacharyya | Omer Sarwana | 856 / 1,102 | 8,4,-7,7 |
| Jun 16, 2023 | Nihar Shah | Aditya Kota | 117 / 87 | -8,6,-9,7,10 |
| Jun 16, 2023 | Siddanth Gogikari | Tanvi Gosain | 33 / 0 | 10,4,1 |
| Jun 16, 2023 | Kenny Au | Rohan Bubna | 2,069 / 1,786 | 7,7,-6,7 |
| Jun 16, 2023 | Siddanth Gogikari | Rivaan Shah | 33 / 0 | 3,8,2 |
| Jun 16, 2023 | Disha Bhattacharyya | Majumdar, Ruhi | 856 / 546 | 5,5,6 |
| Jun 16, 2023 | Surya Gayam | Manas R Senthil | 79 / 6 | 7,4,8 |
| Jun 16, 2023 | Manas R Senthil | Noel George Roshan | 6 / 0 | 4,3,10 |
| Jun 16, 2023 | Arvind Kalyan | Aditya Shyam | 94 / 135 | 5,-7,4,10 |
| Jun 16, 2023 | Reyansh Kimothi | Manas R Senthil | 34 / 6 | -7,4,-7,6,8 |
| Jun 16, 2023 | Alexander Rozhin | Tanay Sharma | 1,597 / 1,410 | -10,7,9,-9,3 |
| Jun 16, 2023 | Dong Liu | Arsalan Afrakhteh | 2,263 / 1,507 | 7,4,3 |
| Jun 16, 2023 | Princeton Tran | Aditi Prasanna | 0 / 2 | 4,9,3 |
| Jun 16, 2023 | Chatterjee, Rayan | Mihir Ahuja | 201 / 0 | 4,9,3 |
| Jun 16, 2023 | Camden Cheung | Ashrith Reddi | 52 / 17 | 2,2,2 |
| Jun 16, 2023 | Om Jadhav | Darren So | 0 / 1 | 7,-7,7,6 |
1–20 of 160