Tournament record
2019 Minnesota Fall Classic
Source players55
Source matches176
Last reconciledAug 1, 2026, 8:28 PM
Tournament record
55 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Podvin, Joe13313 | 2,175 | 2,186 | +11 | 8 W / 1 L | 9 |
| Damyanov, Veselin90264 | 2,138 | 2,155 | +17 | 8 W / 1 L | 9 |
| Senthilkumar, Varun92974 | 2,070 | 2,150 | +80 | 12 W / 2 L | 14 |
| Jeremy Sneeden56456 | 2,147 | 2,138 | -9 | 6 W / 2 L | 8 |
| Anton Berman81904 | 2,125 | 2,120 | -5 | 3 W / 1 L | 4 |
| Weyessa, Nemera28715 | 2,134 | 2,118 | -16 | 3 W / 2 L | 5 |
| Kairong Liu69637 | 2,072 | 2,081 | +9 | 7 W / 1 L | 8 |
| Cao, Trac26110 | 2,073 | 2,067 | -6 | 7 W / 2 L | 9 |
| Akash Tembe89690 | 2,025 | 2,017 | -8 | 3 W / 2 L | 5 |
| Alcocer, Gabriel1168784 | 0 | 1,999 | +1,999 | 5 W / 2 L | 7 |
| Nabity, Kevin87970 | 1,955 | 1,941 | -14 | 2 W / 2 L | 4 |
| Inderieden, Dan58888 | 1,917 | 1,911 | -6 | 4 W / 2 L | 6 |
| Loganathan, Aarthi217446 | 1,892 | 1,907 | +15 | 5 W / 4 L | 9 |
| Fryklund, Johan217545 | 1,890 | 1,899 | +9 | 2 W / 1 L | 3 |
| Maxwell Liu221774 | 1,871 | 1,860 | -11 | 6 W / 6 L | 12 |
| Drassal, Terence64453 | 1,836 | 1,854 | +18 | 2 W / 2 L | 4 |
| Augspurger, Jon85529 | 1,822 | 1,851 | +29 | 6 W / 2 L | 8 |
| Knorek, Timotheus220586 | 1,864 | 1,836 | -28 | 4 W / 3 L | 7 |
| Huynh, Calvin86801 | 1,814 | 1,830 | +16 | 6 W / 4 L | 10 |
| Patel, Ishan267349 | 0 | 1,811 | +1,811 | 0 W / 3 L | 3 |
1–20 of 55
176 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Nov 30, 2019 | Jim Gibson | Neu, Erik | 1,400 / 0 | 7,7,6 |
| Nov 30, 2019 | Loganathan, Ahilan | Vivek, Saravan | 1,502 / 1,145 | -9,4,-9,10,11 |
| Nov 30, 2019 | Inderieden, Dan | Vivek, Saravan | 1,917 / 1,145 | 9,8,5 |
| Nov 30, 2019 | Miller, Gerry | Velumani, Senthil | 1,706 / 1,818 | -6,7,10,9 |
| Nov 30, 2019 | Loganathan, Aarthi | Nabity, Kevin | 1,892 / 1,955 | 7,2,-4,7 |
| Nov 30, 2019 | Alcocer, Gabriel | Inderieden, Dan | 0 / 1,917 | 8,8,4 |
| Nov 30, 2019 | Neu, Erik | Yin, Shiqi | 0 / 891 | -10,5,9,9 |
| Nov 30, 2019 | Nabity, Kevin | Jamy Sneeden | 1,955 / 1,803 | 9,6,3 |
| Nov 30, 2019 | Erdenechimeg Haltarhuu | Kosek, Steven | 914 / 725 | -8,7,3,4 |
| Nov 30, 2019 | Sabas, Joseph | Vivek, Saravan | 1,532 / 1,145 | 8,10,9 |
| Nov 30, 2019 | Jeremy Sneeden | Fryklund, Johan | 2,147 / 1,890 | -9,10,9,7 |
| Nov 30, 2019 | Maxwell Liu | Loganathan, Aarthi | 1,871 / 1,892 | 10,11,7 |
| Nov 30, 2019 | Erdenechimeg Haltarhuu | Gervais, Joseph | 914 / 1,165 | 7,-5,9,-6,7 |
| Nov 30, 2019 | Senthilkumar, Varun | Garishakurti, Sowmik | 2,070 / 1,190 | 1,10,2 |
| Nov 30, 2019 | Cao, Trac | Miller, Gerry | 2,073 / 1,706 | -12,8,4,11 |
| Nov 30, 2019 | Itskovich, Matthew | Neu, Erik | 1,171 / 0 | 8,-8,-10,6,8 |
| Nov 30, 2019 | Pierce, Gene | Gervais, Joseph | 1,642 / 1,165 | 4,4,5 |
| Nov 30, 2019 | Damyanov, Veselin | Senthilkumar, Varun | 2,138 / 2,070 | 8,8,12 |
| Nov 30, 2019 | Phuntsok, Lobsang | Johnson, Percy | 0 / 1,511 | 9,-6,5,-1,6 |
| Nov 30, 2019 | Kairong Liu | Cao, Trac | 2,072 / 2,073 | 12,5,7 |
1–20 of 176