Tournament record
2019 Indiana State Championship
Source players50
Source matches199
Last reconciledAug 1, 2026, 9:22 PM
Tournament record
50 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Isiaka Wahab223610 | 2,377 | 2,386 | +9 | 6 W / 0 L | 6 |
| Guiganfode, Olouwachehoun201799 | 2,383 | 2,376 | -7 | 5 W / 1 L | 6 |
| Luo, Robert28401 | 2,189 | 2,194 | +5 | 3 W / 1 L | 4 |
| Stoner, Marty96235 | 2,159 | 2,162 | +3 | 8 W / 2 L | 10 |
| Anish Shankar223069 | 2,085 | 2,116 | +31 | 7 W / 2 L | 9 |
| Dion Miller93351 | 2,139 | 2,110 | -29 | 6 W / 5 L | 11 |
| Mark Artman33110 | 2,102 | 2,097 | -5 | 2 W / 2 L | 4 |
| Brian Bartley54303 | 1,936 | 1,969 | +33 | 7 W / 2 L | 9 |
| Lee Seibold77799 | 1,910 | 1,883 | -27 | 11 W / 6 L | 17 |
| Hicks, H. Richard6642 | 1,880 | 1,880 | 0 | 1 W / 2 L | 3 |
| Bradley Jr, Carl L.34532 | 1,887 | 1,876 | -11 | 3 W / 6 L | 9 |
| Mishra, Ashish1164143 | 1,885 | 1,867 | -18 | 4 W / 5 L | 9 |
| Patrick Engel86114 | 1,870 | 1,846 | -24 | 5 W / 6 L | 11 |
| Cameron Luo27961 | 1,790 | 1,805 | +15 | 5 W / 3 L | 8 |
| James Winn60903 | 1,851 | 1,796 | -55 | 2 W / 7 L | 9 |
| Trout, Phil51939 | 1,766 | 1,783 | +17 | 5 W / 2 L | 7 |
| Ronnie Coleman97654 | 1,772 | 1,782 | +10 | 8 W / 6 L | 14 |
| Ashwini Singh95169 | 1,816 | 1,774 | -42 | 5 W / 1 L | 6 |
| Johnson, Joseph1157650 | 1,760 | 1,774 | +14 | 6 W / 4 L | 10 |
| Lu, Hongyan95883 | 1,730 | 1,750 | +20 | 4 W / 2 L | 6 |
1–20 of 50
199 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 27, 2019 | Jacob Spink | Pranam Acharya | 1,231 / 0 | -6,-7,4,8,5 |
| Apr 27, 2019 | Cameron Luo | Swan, Kevin | 1,790 / 1,691 | -7,9,-6,7,7 |
| Apr 27, 2019 | Lee Seibold | Ron Kolb | 1,910 / 1,541 | 2,-10,4,2 |
| Apr 27, 2019 | James Winn | Alex Kotlyar | 1,851 / 1,588 | 6,10,9 |
| Apr 27, 2019 | Cameron Luo | Patrick Engel | 1,790 / 1,870 | -7,-4,10,7,5 |
| Apr 27, 2019 | Lu, Hongyan | Amato, Anthony | 1,730 / 1,124 | 6,2,3 |
| Apr 27, 2019 | Brandon Flory | Tettey, Isaac | 1,088 / 670 | 3,6,1 |
| Apr 27, 2019 | Anish Shankar | Dion Miller | 2,085 / 2,139 | -11,-10,7,14,8 |
| Apr 27, 2019 | Milauskas, Aaron | Todd Eviston | 1,567 / 1,524 | 9,5,6 |
| Apr 27, 2019 | Trout, Phil | Ronnie Coleman | 1,766 / 1,772 | 8,9,9 |
| Apr 27, 2019 | Nasir, Ahsan | Routt, Terry | 1,693 / 1,545 | 7,-5,7,6 |
| Apr 27, 2019 | Pranam Acharya | Kalwint, Aakash | 0 / 0 | 10,5,10 |
| Apr 27, 2019 | Beery, David | Shumaker, Joe | 1,538 / 1,611 | 7,-10,7,6 |
| Apr 27, 2019 | Todd Eviston | Tettey, Christian | 1,524 / 1,043 | 9,2,5 |
| Apr 27, 2019 | Stoner, Marty | Brian Bartley | 2,159 / 1,936 | 8,5,-8,10 |
| Apr 27, 2019 | Smith, Sharon | Brandon Flory | 1,088 / 1,088 | -7,11,9,5 |
| Apr 27, 2019 | Isiaka Wahab | Stoner, Marty | 2,377 / 2,159 | 5,7,10 |
| Apr 27, 2019 | Todd Eviston | Routt, Terry | 1,524 / 1,545 | 6,3,-7,-7,6 |
| Apr 27, 2019 | Pranam Acharya | Smith, Sharon | 0 / 1,088 | 7,5,10 |
| Apr 27, 2019 | Johnson, Joseph | Routt, Terry | 1,760 / 1,545 | 5,9,3 |
1–20 of 199