Tournament record
2011 Austin Fall Open Table Tennis Tournament
Source players59
Source matches212
Last reconciledAug 2, 2026, 12:34 AM
Tournament record
59 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Ball, Andreas31127 | 2,674 | 2,676 | +2 | 6 W / 0 L | 6 |
| Subonj, Viktorian4479 | 2,513 | 2,512 | -1 | 5 W / 1 L | 6 |
| Tuan-Anh Tran52187 | 2,305 | 2,305 | 0 | 4 W / 1 L | 5 |
| Liu, Li-Feng21699 | 2,080 | 2,102 | +22 | 9 W / 1 L | 10 |
| Gu, Aaron77855 | 2,078 | 2,080 | +2 | 4 W / 1 L | 5 |
| Lemal, Bernard27787 | 2,050 | 2,058 | +8 | 8 W / 2 L | 10 |
| Thanh Lee11817 | 2,007 | 2,012 | +5 | 6 W / 3 L | 9 |
| Gardner, Brandon74893 | 1,996 | 2,004 | +8 | 7 W / 3 L | 10 |
| Steven Claflin18138 | 1,920 | 1,940 | +20 | 7 W / 4 L | 11 |
| Dorn, Jon37971 | 1,952 | 1,928 | -24 | 4 W / 4 L | 8 |
| Mastylo, Zbigniew4372 | 1,969 | 1,909 | -60 | 4 W / 4 L | 8 |
| Jeff Nguyen74947 | 1,904 | 1,903 | -1 | 3 W / 1 L | 4 |
| Tom Fleshman31566 | 1,830 | 1,876 | +46 | 10 W / 4 L | 14 |
| Chuong Van Nguyen83690 | 1,875 | 1,874 | -1 | 3 W / 4 L | 7 |
| Kym Stasinowsky82183 | 1,883 | 1,870 | -13 | 1 W / 2 L | 3 |
| Gonzalez, Eduardo83273 | 1,880 | 1,861 | -19 | 2 W / 4 L | 6 |
| Furgason, Patrick81488 | 1,812 | 1,805 | -7 | 3 W / 4 L | 7 |
| Sun, Kelvin77687 | 1,858 | 1,790 | -68 | 6 W / 6 L | 12 |
| Muncan, Dejana86747 | 0 | 1,753 | +1,753 | 2 W / 4 L | 6 |
| Mojtahed, Masoud12213 | 1,695 | 1,710 | +15 | 9 W / 3 L | 12 |
1–20 of 59
212 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Oct 22, 2011 | Lemal, Bernard | Subonj, Anna | 2,050 / 1,366 | 10, 6, -9, 9 |
| Oct 22, 2011 | Jeff Nguyen | Schmidt, Tilo | 1,904 / 1,438 | 12, 7, 12 |
| Oct 22, 2011 | Gurau, Benjamin | Sotolongo, Jesus | 1,243 / 1,349 | 11, -9, 8, 5 |
| Oct 22, 2011 | Thanh Lee | Sun, Kelvin | 2,007 / 1,858 | 9, 9, 4 |
| Oct 22, 2011 | Tom Fleshman | Gurau, Benjamin | 1,830 / 1,243 | 5, 8, 5 |
| Oct 22, 2011 | Sun, Kelvin | Cheung, Michael Latyan | 1,858 / 1,590 | 8, 6, 12 |
| Oct 22, 2011 | Mastylo, Zbigniew | Hsu, Safina | 1,969 / 1,466 | -9, 6, 4, 3 |
| Oct 22, 2011 | Tom Fleshman | Duong, William | 1,830 / 1,498 | 5, 4, 3 |
| Oct 22, 2011 | Steven Claflin | Jeff Nguyen | 1,920 / 1,904 | 9, -5, 8, 11 |
| Oct 22, 2011 | Lahman, Phillip | Pinkney, Martin | 0 / 0 | -6, 10, 0, 5 |
| Oct 22, 2011 | Schweitzer, Ronald | Sotolongo, Jesus | 1,317 / 1,349 | 8, 2, -4, 10 |
| Oct 22, 2011 | Eichman, Bruce | Liang, Zhiyu | 1,211 / 0 | 6, 5, 2 |
| Oct 22, 2011 | Sun, Kelvin | Cook, Grayden | 1,858 / 1,544 | 7, 2, 8 |
| Oct 22, 2011 | Jeff Nguyen | Muncan, Dejana | 1,904 / 0 | 6, 5, 7 |
| Oct 22, 2011 | Gonzalez, Eduardo | Justin Bertschi | 1,880 / 1,674 | 7, 6, 7 |
| Oct 22, 2011 | Evans, David | Liang, Zhiyu | 1,223 / 0 | 4, -12, 4, 11 |
| Oct 22, 2011 | Watanabe, Kayu | Hsu, Kavina | 0 / 1,148 | -9, 7, 9, 4 |
| Oct 22, 2011 | Cook, Grayden | Sivaraman, Niranjan | 1,544 / 1,230 | 7, 10, -9, 10 |
| Oct 22, 2011 | Tuan-Anh Tran | Cheung, Michael Latyan | 2,305 / 1,590 | 0, 3, 6 |
| Oct 22, 2011 | Gurau, Benjamin | HOLMES, PAUL D | 1,243 / 1,604 | 9, 6, 5 |
1–20 of 212