Tournament record
2010 Eastern Open on the JOOLA NA Tour
Source players239
Source matches925
Last reconciledAug 2, 2026, 3:35 AM
Tournament record
239 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| David Yong-Xiang Zhuang58322 | 2,694 | 2,686 | -8 | 4 W / 1 L | 5 |
| Provost, Damien80159 | 2,559 | 2,643 | +84 | 6 W / 0 L | 6 |
| Gao, Yanjun32607 | 2,594 | 2,599 | +5 | 4 W / 1 L | 5 |
| Wu, Yue78882 | 2,577 | 2,592 | +15 | 6 W / 1 L | 7 |
| Barney Reed44775 | 2,593 | 2,583 | -10 | 2 W / 2 L | 4 |
| Xavier Therien613 | 2,576 | 2,563 | -13 | 2 W / 2 L | 4 |
| Yokoyama, Kazuyuki62518 | 2,510 | 2,502 | -8 | 2 W / 2 L | 4 |
| Wang, Xinyue78897 | 2,452 | 2,460 | +8 | 5 W / 3 L | 8 |
| Im, Yong Ji74551 | 2,458 | 2,451 | -7 | 1 W / 2 L | 3 |
| Paul David7014 | 2,422 | 2,421 | -1 | 1 W / 2 L | 3 |
| Fermin, Raymundo41671 | 2,396 | 2,400 | +4 | 1 W / 0 L | 1 |
| Liu, Yang20402 | 2,381 | 2,380 | -1 | 1 W / 2 L | 3 |
| Doverman, Richard24747 | 2,319 | 2,320 | +1 | 7 W / 3 L | 10 |
| Li, Grant70575 | 2,348 | 2,320 | -28 | 6 W / 3 L | 9 |
| Judy Hugh14203 | 2,305 | 2,312 | +7 | 8 W / 1 L | 9 |
| Igor Shulkin18534 | 2,292 | 2,286 | -6 | 3 W / 1 L | 4 |
| Thomas Yu62089 | 2,256 | 2,279 | +23 | 6 W / 4 L | 10 |
| Richard Williams27020 | 2,185 | 2,269 | +84 | 14 W / 2 L | 16 |
| Herrera, Jorge60503 | 2,286 | 2,266 | -20 | 8 W / 4 L | 12 |
| Barry Dattel5221 | 2,316 | 2,260 | -56 | 11 W / 3 L | 14 |
1–20 of 239
925 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| May 23, 2010 | Stouffer, Austin | Gordon, Will | 1,795 / 1,519 | 11, 3, 6 |
| May 23, 2010 | Papayanopoulos, Constantin | Levine, Robert | 1,558 / 1,378 | 7, 13, 9 |
| May 23, 2010 | Belle, Brad | Koprowski, Chris | 2,037 / 0 | 9, 6, 10 |
| May 23, 2010 | Gary Gudzenko | Guo, Qi | 1,899 / 1,831 | 6, 9, 8 |
| May 23, 2010 | Meibalan, Elamaran | Picciotto, Daniel | 2,059 / 1,739 | 3, 8, 12 |
| May 23, 2010 | Picciotto, Daniel | Schwartz, Eric | 1,739 / 1,192 | 8, -8, 5, 10 |
| May 23, 2010 | Santos, Jaime | Bokserman, Brian | 1,692 / 0 | 4, 1, 4 |
| May 23, 2010 | Stouffer, Austin | Woo, Phillip | 1,795 / 1,563 | 4, 4, 9 |
| May 23, 2010 | Zhao, Steven | Ikeda, Noriyasu | 931 / 1,262 | 4, 8, 5 |
| May 23, 2010 | Du, Phyllis | Hwang, Aaron | 2,041 / 1,950 | 11, -6, 9, 3 |
| May 23, 2010 | Qiu, Claire | Chen, Jenny | 894 / 796 | -8, 11, 7, 6 |
| May 23, 2010 | Spasojevie, Preprag | Foo, Alex | 0 / 532 | 9, 6, -9, 2 |
| May 23, 2010 | Tryon, Eric | Jin, Andrew | 716 / 0 | 5, 9, 2 |
| May 23, 2010 | Wu, Yue | Paul David | 2,577 / 2,422 | -7, 9, -8, 5, 7, -15, 7 |
| May 23, 2010 | Lurty, Scott | Herrera, Jorge | 2,309 / 2,286 | 7, 8, 5 |
| May 23, 2010 | Borgohain, Gautam | Liu, Andrique | 997 / 1,092 | 8, 6, -10, -7, 8 |
| May 23, 2010 | Sang, Howard | Bowling, Richard | 2,194 / 2,185 | 10, 7, 9 |
| May 23, 2010 | Wooden, John | Tryon, Eric | 862 / 716 | 7, 8, -10, 9 |
| May 23, 2010 | Frank, David | Kushnir, Leonid | 1,719 / 1,649 | 3, 4, 6 |
| May 23, 2010 | Chen, Jenny | Chan, Gregory | 796 / 1,086 | -11, 6, -5, 8, 9 |
1–20 of 925