Tournament record
2001 Springfield Table Tennis
Source players27
Source matches58
Last reconciledJul 30, 2026, 9:27 PM
Tournament record
27 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Rick Seiler9880 | 2,040 | 2,040 | 0 | 4 W / 0 L | 4 |
| Miller, Carl8348 | 1,711 | 1,700 | -11 | 2 W / 2 L | 4 |
| Dale Boswell48477 | 1,631 | 1,649 | +18 | 5 W / 2 L | 7 |
| George Taplin10472 | 1,570 | 1,516 | -54 | 6 W / 2 L | 8 |
| Lewis, Bill23864 | 0 | 1,405 | +1,405 | 3 W / 2 L | 5 |
| Bill Hall62402 | 1,389 | 1,403 | +14 | 2 W / 2 L | 4 |
| Creed Allen24241 | 0 | 1,393 | +1,393 | 3 W / 1 L | 4 |
| Burks, Rex24242 | 0 | 1,390 | +1,390 | 3 W / 2 L | 5 |
| Capps, David57628 | 1,416 | 1,381 | -35 | 1 W / 2 L | 3 |
| Christiano, Dave8536 | 1,241 | 1,376 | +135 | 6 W / 2 L | 8 |
| Slentz, Greg8376 | 1,294 | 1,325 | +31 | 3 W / 2 L | 5 |
| Richard Medley24243 | 0 | 1,224 | +1,224 | 3 W / 4 L | 7 |
| Paul Liu1628 | 1,208 | 1,217 | +9 | 3 W / 2 L | 5 |
| Toby Kiser23866 | 0 | 1,209 | +1,209 | 1 W / 2 L | 3 |
| Larry Mayfield23863 | 0 | 1,150 | +1,150 | 1 W / 2 L | 3 |
| Mason, Hugh A.83 | 1,224 | 1,110 | -114 | 2 W / 4 L | 6 |
| Zafar Aziz Khan19021 | 919 | 969 | +50 | 1 W / 2 L | 3 |
| Roper, Max13997 | 734 | 775 | +41 | 2 W / 2 L | 4 |
| Robison, David24245 | 0 | 701 | +701 | 2 W / 3 L | 5 |
| Gray, Charles13993 | 0 | 666 | +666 | 2 W / 2 L | 4 |
1–20 of 27
58 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Jun 2, 2001 | Dale Boswell | George Taplin | 1,631 / 1,570 | 0 |
| Jun 2, 2001 | George Taplin | Christiano, Dave | 1,570 / 1,241 | 0 |
| Jun 2, 2001 | Mason, Hugh A. | Gaither, Ty | 1,224 / 0 | 0 |
| Jun 2, 2001 | Robison, David | Dimirsky, Wayne | 0 / 0 | 0 |
| Jun 2, 2001 | Paul Liu | Gray, Charles | 1,208 / 0 | 0 |
| Jun 2, 2001 | Gray, Charles | Roper, Max | 0 / 734 | 0 |
| Jun 2, 2001 | Paul Liu | Roper, Max | 1,208 / 734 | 0 |
| Jun 2, 2001 | Creed Allen | Toby Kiser | 0 / 0 | 0 |
| Jun 2, 2001 | Larry Mayfield | Gaither, Ty | 0 / 0 | 0 |
| Jun 2, 2001 | Dale Boswell | Miller, Carl | 1,631 / 1,711 | 0 |
| Jun 2, 2001 | Joseph Fong | Hancock, Reginald (Reggie) | 599 / 0 | 0 |
| Jun 2, 2001 | Burks, Rex | Larry Mayfield | 0 / 0 | 0 |
| Jun 2, 2001 | Burks, Rex | Bill Hall | 0 / 1,389 | 0 |
| Jun 2, 2001 | Lewis, Bill | Burks, Rex | 0 / 0 | 0 |
| Jun 2, 2001 | George Taplin | Slentz, Greg | 1,570 / 1,294 | 0 |
| Jun 2, 2001 | Christiano, Dave | Paul Liu | 1,241 / 1,208 | 0 |
| Jun 2, 2001 | Rick Seiler | Dale Boswell | 2,040 / 1,631 | 0 |
| Jun 2, 2001 | Slentz, Greg | Robison, David | 1,294 / 0 | 0 |
| Jun 2, 2001 | Capps, David | Dimirsky, Wayne | 1,416 / 0 | 0 |
| Jun 2, 2001 | Christiano, Dave | Eric Seiler | 1,241 / 469 | 0 |
1–20 of 58