Tournament record
2000 Wichita Team TT Tournament
Source players22
Source matches61
Last reconciledJul 30, 2026, 9:32 PM
Tournament record
22 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Stoodley, Stanley4409 | 1,972 | 1,981 | +9 | 6 W / 0 L | 6 |
| Bartel, Joshua59029 | 1,967 | 1,974 | +7 | 5 W / 0 L | 5 |
| Catlin, Richard30231 | 1,888 | 1,863 | -25 | 5 W / 3 L | 8 |
| Guy Hendrickson65756 | 1,832 | 1,836 | +4 | 4 W / 1 L | 5 |
| Miller, Carl8348 | 1,793 | 1,730 | -63 | 5 W / 5 L | 10 |
| Beckstrom, Donald12982 | 1,715 | 1,726 | +11 | 2 W / 3 L | 5 |
| Wendt, Jim54055 | 1,644 | 1,683 | +39 | 3 W / 2 L | 5 |
| Potochnik, John53831 | 1,671 | 1,670 | -1 | 0 W / 1 L | 1 |
| Nguyen, Phuong D.58878 | 1,657 | 1,645 | -12 | 0 W / 2 L | 2 |
| Theuber, Dan8244 | 1,612 | 1,639 | +27 | 4 W / 3 L | 7 |
| Paretsky, Jonathan63684 | 1,592 | 1,604 | +12 | 3 W / 1 L | 4 |
| Aaron Hendrickson6241 | 1,596 | 1,598 | +2 | 4 W / 3 L | 7 |
| Hongsyok, Monthep22780 | 0 | 1,570 | +1,570 | 3 W / 3 L | 6 |
| George Taplin10472 | 1,540 | 1,566 | +26 | 4 W / 4 L | 8 |
| Brazil, Joe James33049 | 1,545 | 1,562 | +17 | 4 W / 4 L | 8 |
| Surowski, David B.52492 | 1,544 | 1,558 | +14 | 3 W / 4 L | 7 |
| Chow, Richard22116 | 1,576 | 1,543 | -33 | 2 W / 3 L | 5 |
| Lickey, Roger12138 | 1,487 | 1,512 | +25 | 2 W / 3 L | 5 |
| Gundersen, Ron21902 | 1,545 | 1,511 | -34 | 0 W / 4 L | 4 |
| Metzger, Clifford8313 | 1,522 | 1,497 | -25 | 1 W / 5 L | 6 |
1–20 of 22
61 recorded tournament results
1–20 of 61