Tournament record
1999 Penn State Championships
Source players80
Source matches278
Last reconciledJul 30, 2026, 9:52 PM
Tournament record
80 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Randy Seemiller9871 | 2,432 | 2,392 | -40 | 3 W / 1 L | 4 |
| Green, Enoch6234 | 2,375 | 2,361 | -14 | 4 W / 1 L | 5 |
| Pandit, Sharad63152 | 2,306 | 2,328 | +22 | 6 W / 0 L | 6 |
| Parviz Mojaverian8429 | 2,228 | 2,276 | +48 | 11 W / 1 L | 12 |
| John Wetzler11058 | 2,210 | 2,208 | -2 | 1 W / 1 L | 2 |
| Balamoun, Samuel B.4025 | 2,124 | 2,121 | -3 | 6 W / 3 L | 9 |
| Chip Coulter5096 | 2,108 | 2,116 | +8 | 7 W / 2 L | 9 |
| Walk, Michael10888 | 2,109 | 2,104 | -5 | 5 W / 2 L | 7 |
| Lowry, Steven7907 | 2,128 | 2,092 | -36 | 5 W / 3 L | 8 |
| Hamid Hayat46015 | 2,067 | 2,067 | 0 | 3 W / 2 L | 5 |
| Richards, John9434 | 2,060 | 2,063 | +3 | 2 W / 1 L | 3 |
| Eisley, Eric29487 | 2,011 | 2,033 | +22 | 4 W / 2 L | 6 |
| Plevinsky, Marvin9114 | 2,085 | 2,033 | -52 | 5 W / 2 L | 7 |
| Andrade, John3893 | 2,008 | 2,021 | +13 | 4 W / 3 L | 7 |
| Good, Stephen47316 | 2,026 | 2,010 | -16 | 1 W / 2 L | 3 |
| Samuel Steiner10266 | 1,939 | 1,978 | +39 | 10 W / 3 L | 13 |
| Alex Meleshenko41942 | 1,934 | 1,885 | -49 | 4 W / 6 L | 10 |
| Hawkins, James Earl6513 | 1,862 | 1,884 | +22 | 4 W / 4 L | 8 |
| Walk, Bill10889 | 1,833 | 1,838 | +5 | 4 W / 3 L | 7 |
| Gibson, Dan2935 | 1,865 | 1,832 | -33 | 4 W / 2 L | 6 |
1–20 of 80
278 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Apr 25, 1999 | Matthews, Ryan | Rodriguez, Mayra | 823 / 0 | 10, 11 |
| Apr 25, 1999 | Plevinsky, Marvin | Egri, Gerhardt | 2,085 / 1,229 | 9, 12 |
| Apr 25, 1999 | Falcone, Anthony | Hanna, Rick | 886 / 506 | 14, 13 |
| Apr 25, 1999 | Pandit, Sharad | Parviz Mojaverian | 2,306 / 2,228 | -21, 11, 16 |
| Apr 25, 1999 | Green, Enoch | John Wetzler | 2,375 / 2,210 | 9, -17, 11 |
| Apr 25, 1999 | Kolvek, Barry | Taylor, Michael | 0 / 1,834 | 17, 11 |
| Apr 25, 1999 | John Wetzler | Bailey, Christopher | 2,210 / 1,767 | 8, 19 |
| Apr 25, 1999 | Alden Banks | Steven Gibson | 1,502 / 1,407 | -20, 17, 17 |
| Apr 25, 1999 | Falcone, Anthony | Rodriguez, Mayra | 886 / 0 | 12, 10 |
| Apr 25, 1999 | Kawate, Toru | Matthews, Ryan | 1,144 / 823 | 19, -15, 13 |
| Apr 25, 1999 | Good, Stephen | Roger Dickson | 2,026 / 1,475 | 10, 9 |
| Apr 25, 1999 | Chip Coulter | Nicholas Wetzler | 2,108 / 1,435 | 13, 8 |
| Apr 25, 1999 | Albright, Ronald | Newcomer, Nancy | 1,545 / 1,485 | 12, 16 |
| Apr 25, 1999 | Parry, John | Michael Espino | 1,572 / 1,555 | 19, 18 |
| Apr 25, 1999 | Bailey, Christopher | Lim, Foong-Yen | 1,767 / 1,688 | 16, -16, 21 |
| Apr 25, 1999 | Taylor, Michael | Jones, Candice | 1,834 / 0 | 3, 6 |
| Apr 25, 1999 | Daley, Peter | Leer, Jennifer | 879 / 0 | 19, 13 |
| Apr 25, 1999 | Bailey, Christopher | Dave Fulcomer | 1,767 / 1,778 | 16, 16 |
| Apr 25, 1999 | Eisley, Eric | Fred Kistler | 2,011 / 1,813 | 12, 15 |
| Apr 25, 1999 | Dave Fulcomer | Frank Roth | 1,778 / 1,662 | 18, -18, 18 |
1–20 of 278