Tournament record
1998 Wichita "River City" TTT
Source players47
Source matches222
Last reconciledJul 30, 2026, 10:04 PM
Tournament record
47 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Lillieroos, Christian46756 | 2,232 | 2,236 | +4 | 11 W / 0 L | 11 |
| Vladimir Altman64147 | 2,048 | 2,055 | +7 | 10 W / 1 L | 11 |
| Bartel, Joshua59029 | 1,989 | 2,000 | +11 | 12 W / 3 L | 15 |
| Liu, Yi493 | 1,957 | 1,962 | +5 | 12 W / 2 L | 14 |
| Kokkonen, Sahi17199 | 0 | 1,920 | +1,920 | 11 W / 3 L | 14 |
| Catlin, Richard30231 | 1,894 | 1,836 | -58 | 10 W / 5 L | 15 |
| Stoodley, Stanley4409 | 1,769 | 1,766 | -3 | 10 W / 5 L | 15 |
| Lewis, John12890 | 1,744 | 1,754 | +10 | 6 W / 4 L | 10 |
| Lewis, Peter12891 | 1,609 | 1,737 | +128 | 7 W / 5 L | 12 |
| Klutho, Thomas52753 | 1,689 | 1,715 | +26 | 11 W / 4 L | 15 |
| Chamberlain, Peter63296 | 1,671 | 1,708 | +37 | 8 W / 2 L | 10 |
| Beehler, Gordon396 | 1,717 | 1,686 | -31 | 1 W / 1 L | 2 |
| Hill, Nancy13804 | 1,711 | 1,680 | -31 | 5 W / 7 L | 12 |
| Ngo, Hieu14520 | 1,524 | 1,661 | +137 | 6 W / 4 L | 10 |
| Hendrickson, Guy65756 | 1,611 | 1,654 | +43 | 5 W / 8 L | 13 |
| Browning, John50538 | 1,673 | 1,643 | -30 | 5 W / 10 L | 15 |
| Beckstrom, Donald12982 | 1,082 | 1,642 | +560 | 14 W / 8 L | 22 |
| Moots, Joel59095 | 1,672 | 1,640 | -32 | 5 W / 8 L | 13 |
| Beehler, Grady395 | 1,645 | 1,633 | -12 | 2 W / 2 L | 4 |
| Lampert, David10883 | 1,606 | 1,608 | +2 | 1 W / 2 L | 3 |
1–20 of 47
222 recorded tournament results
1–20 of 222