Tournament record
1997 Random Ratings Rumble
Source players20
Source matches94
Last reconciledJul 30, 2026, 10:14 PM
Tournament record
20 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Larry Hodges6703 | 2,150 | 2,154 | +4 | 9 W / 0 L | 9 |
| Bartel, Joshua59029 | 2,011 | 2,021 | +10 | 9 W / 1 L | 10 |
| Kesler, Larry7245 | 2,010 | 1,980 | -30 | 7 W / 3 L | 10 |
| ryan, bill49452 | 1,908 | 1,927 | +19 | 7 W / 2 L | 9 |
| Stoodley, Stanley4409 | 1,740 | 1,733 | -7 | 6 W / 5 L | 11 |
| Chamberlain, Peter63296 | 1,671 | 1,693 | +22 | 6 W / 3 L | 9 |
| Hendrickson, Guy65756 | 1,645 | 1,656 | +11 | 7 W / 2 L | 9 |
| Miller, Carl8348 | 1,640 | 1,615 | -25 | 3 W / 6 L | 9 |
| Mai, Jeff63720 | 1,555 | 1,591 | +36 | 7 W / 2 L | 9 |
| Lickey, Roger12138 | 1,611 | 1,561 | -50 | 4 W / 6 L | 10 |
| Metzger, Clifford8313 | 1,454 | 1,455 | +1 | 3 W / 6 L | 9 |
| Ruthven, Les4408 | 1,472 | 1,448 | -24 | 4 W / 5 L | 9 |
| Rempel, Gregg62202 | 1,381 | 1,414 | +33 | 3 W / 6 L | 9 |
| Donald Beckstrom12982 | 1,023 | 1,042 | +19 | 5 W / 4 L | 9 |
| Martin, Jeffrey13031 | 992 | 962 | -30 | 3 W / 7 L | 10 |
| Hendrickson, Aaron6241 | 714 | 950 | +236 | 5 W / 5 L | 10 |
| Ruthven, William8807 | 1,014 | 943 | -71 | 2 W / 7 L | 9 |
| Snyder, Dylan Alan13711 | 520 | 639 | +119 | 3 W / 6 L | 9 |
| Wine, Mark5863 | 565 | 508 | -57 | 0 W / 10 L | 10 |
| Snyder, Colin Sumner13713 | 316 | 366 | +50 | 1 W / 8 L | 9 |
1–20 of 20
94 recorded tournament results
1–20 of 94