Tournament record
Florida Orange Blossom Series Winter Classic 2017
Source players121
Source matches574
Last reconciledAug 1, 2026, 10:03 PM
Tournament record
121 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Bratchenko, Sergey215707 | 2,572 | 2,563 | -9 | 8 W / 1 L | 9 |
| Santos, Emil83299 | 2,538 | 2,550 | +12 | 9 W / 0 L | 9 |
| Richard Ciz22622 | 2,335 | 2,348 | +13 | 7 W / 3 L | 10 |
| Ruano, Lady16987 | 2,318 | 2,315 | -3 | 5 W / 4 L | 9 |
| Martinez-valladares, Christofher216568 | 0 | 2,301 | +2,301 | 6 W / 4 L | 10 |
| Jeerapaet, Kit6980 | 2,245 | 2,273 | +28 | 5 W / 4 L | 9 |
| Alex Manrufo72758 | 2,185 | 2,233 | +48 | 5 W / 5 L | 10 |
| Roldan, Alejandro97201 | 2,256 | 2,225 | -31 | 2 W / 7 L | 9 |
| Frank Arias77664 | 2,239 | 2,216 | -23 | 0 W / 3 L | 3 |
| Jose Arteaga214817 | 2,079 | 2,172 | +93 | 9 W / 1 L | 10 |
| Calle, Marcelo60456 | 2,063 | 2,171 | +108 | 9 W / 1 L | 10 |
| Krassimir Tenev20743 | 2,194 | 2,171 | -23 | 1 W / 8 L | 9 |
| Chen Michael22140 | 2,171 | 2,139 | -32 | 0 W / 9 L | 9 |
| MATHILDA, JEANDRY216550 | 0 | 2,130 | +2,130 | 7 W / 2 L | 9 |
| Dimitri Greydinger58753 | 2,105 | 2,122 | +17 | 7 W / 3 L | 10 |
| Carra, Robert28667 | 2,118 | 2,069 | -49 | 4 W / 6 L | 10 |
| Noseir, Ramy201803 | 2,042 | 2,060 | +18 | 4 W / 4 L | 8 |
| DEREK LUNDIE211669 | 2,047 | 2,043 | -4 | 4 W / 6 L | 10 |
| Luis Rodriguez94586 | 1,925 | 2,039 | +114 | 9 W / 1 L | 10 |
| ARNETTE, DEWEY78227 | 2,000 | 2,033 | +33 | 4 W / 5 L | 9 |
1–20 of 121
574 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Feb 17, 2017 | Luis Rodriguez | Plyler, Mark | 1,925 / 1,914 | 6,-6,5,-11,6 |
| Feb 17, 2017 | SCHMIDT, GREG | Aguiling, Mon-Albert | 0 / 1,268 | 4,10,11 |
| Feb 17, 2017 | Victor Marik | ALSAFFAR, ALI | 1,354 / 1,435 | 6,9,-6,9 |
| Feb 17, 2017 | DAUGHERTY, MICHAEL | DOELMAN, JOHN | 1,414 / 1,317 | 9,2,-5,8 |
| Feb 17, 2017 | Metwally, Abdel | John Reynolds | 1,553 / 1,500 | 7,12,-9,9 |
| Feb 17, 2017 | Kozenieski, Nicholas | Stan Werner | 1,068 / 1,107 | -10,4,9,9 |
| Feb 17, 2017 | O'Donohue, Bob | Lam, Anita | 0 / 737 | -7,8,8,10 |
| Feb 17, 2017 | Dubal, Ash | SCOTT, BARRY | 1,584 / 1,606 | 7,12,8 |
| Feb 17, 2017 | Swift, Ben | PISARCZYK, TOMASZ | 1,823 / 1,838 | 8,-10,-5,14,8 |
| Feb 17, 2017 | Jeerapaet, Kit | Roldan, Alejandro | 2,245 / 2,256 | 9,-5,9,-9,5 |
| Feb 17, 2017 | Carra, Robert | Sokolova, Yelena | 2,118 / 2,041 | 8,-8,8,-9,9 |
| Feb 17, 2017 | Chi Chan | Ashmeade, Robert | 1,988 / 1,854 | -8,-8,8,5,6 |
| Feb 17, 2017 | Hou, David | Holck, Bruce | 1,524 / 1,474 | -8,4,11,8 |
| Feb 17, 2017 | Cheng, Feng | Holck, Bruce | 1,436 / 1,474 | 9,-10,4,6 |
| Feb 17, 2017 | Blass, Juli | Antanios, Mena | 1,165 / 1,068 | 8,6,6 |
| Feb 17, 2017 | John Reynolds | Patrick Fort | 1,500 / 1,545 | 10,-9,6,8 |
| Feb 17, 2017 | MATHILDA, JEANDRY | Carra, Robert | 0 / 2,118 | 4,11,-10,-4,5 |
| Feb 17, 2017 | Antanios, Mena | BOB HERED | 1,068 / 1,100 | 8,-7,5,-6,10 |
| Feb 17, 2017 | PERMENTER, ZALAN | Launonen, Matti | 1,195 / 1,172 | 4,6,8 |
| Feb 17, 2017 | Alxan, Mounir | Cheng, Charley | 910 / 856 | -12,10,5,-12,6 |
1–20 of 574