Tournament record
NWLA 2 Tournament 09/18/2016
Source players60
Source matches153
Last reconciledAug 1, 2026, 10:10 PM
Tournament record
60 tournament participants
| Player | Begin | Final | Movement | Record | Matches |
|---|---|---|---|---|---|
| Gong, Steven79665 | 2,365 | 2,365 | 0 | 4 W / 0 L | 4 |
| Mihet, Emilian76652 | 2,026 | 2,040 | +14 | 5 W / 1 L | 6 |
| Sushant Ubale203192 | 1,961 | 1,974 | +13 | 4 W / 1 L | 5 |
| Felton, Alex19862 | 1,969 | 1,940 | -29 | 1 W / 2 L | 3 |
| Steinau, Hans-Juergen202526 | 1,958 | 1,940 | -18 | 1 W / 3 L | 4 |
| Burton, Craig52909 | 1,887 | 1,922 | +35 | 6 W / 2 L | 8 |
| Thomas Koh93940 | 1,883 | 1,899 | +16 | 4 W / 1 L | 5 |
| Dongyong Zhou87743 | 1,888 | 1,886 | -2 | 1 W / 1 L | 2 |
| Stuffy Singer250233 | 1,858 | 1,848 | -10 | 2 W / 1 L | 3 |
| Ronald Yu32315 | 1,841 | 1,834 | -7 | 6 W / 4 L | 10 |
| Bootwala, Moiz202593 | 1,738 | 1,820 | +82 | 4 W / 0 L | 4 |
| Chris Lewan97561 | 1,845 | 1,818 | -27 | 2 W / 4 L | 6 |
| Guslandi, Luigi73874 | 1,792 | 1,785 | -7 | 3 W / 2 L | 5 |
| Ukapatayasakul, Bill10729 | 1,772 | 1,785 | +13 | 1 W / 3 L | 4 |
| Parsi, Vidul90256 | 1,776 | 1,765 | -11 | 2 W / 2 L | 4 |
| Stoppelman, David96502 | 1,666 | 1,660 | -6 | 0 W / 2 L | 2 |
| Lomaka, Alexandre89877 | 1,654 | 1,603 | -51 | 2 W / 4 L | 6 |
| Streng, Andrew33027 | 1,562 | 1,567 | +5 | 5 W / 4 L | 9 |
| Garo Yepremian89418 | 1,495 | 1,499 | +4 | 3 W / 1 L | 4 |
| Goodman, Adam95182 | 1,463 | 1,469 | +6 | 5 W / 4 L | 9 |
1–20 of 60
153 recorded tournament results
| Date | Winner | Loser | Opening ratings | Score |
|---|---|---|---|---|
| Sep 18, 2016 | Bootwala, Moiz | Guslandi, Luigi | 1,738 / 1,792 | -8,7,5,-3,14 |
| Sep 18, 2016 | Raja, Prithivi | Rajan, Harshith | 798 / 500 | 8,8,9 |
| Sep 18, 2016 | Bootwala, Moiz | Parsi, Vidul | 1,738 / 1,776 | 9,-7,-6,8,10 |
| Sep 18, 2016 | Naganathan, Suresh | Noone, Charles | 1,046 / 1,021 | 4,5,7 |
| Sep 18, 2016 | Raja, Prithivi | Krasnov, David | 798 / 0 | 7,8,10 |
| Sep 18, 2016 | Rajan, Aadarsh | Boghossian, Hagop | 1,124 / 1,320 | 5,4,4 |
| Sep 18, 2016 | Guslandi, Luigi | Stoppelman, David | 1,792 / 1,666 | 12,1,5 |
| Sep 18, 2016 | Streng, Andrew | Garo Yepremian | 1,562 / 1,495 | 9,-7,4,-5,6 |
| Sep 18, 2016 | Bonnie Renehan | Davu-Jianda, Ajari | 1,040 / 1,057 | 3,6,2 |
| Sep 18, 2016 | Naganathan, Suresh | Mark Karalla | 1,046 / 1,153 | 7,7,-7,12 |
| Sep 18, 2016 | Felton, Alex | Ronald Yu | 1,969 / 1,841 | 9,7,-10,-10,1 |
| Sep 18, 2016 | Akula, Naga Vijay | Mark Karalla | 775 / 1,153 | 4,-7,6,-7,7 |
| Sep 18, 2016 | Akula, Naga Vijay | Bustan, Daniel | 775 / 0 | 9,6,1 |
| Sep 18, 2016 | Polovinchik, Matthew | Krasnov, David | 427 / 0 | 8,6,-8,2 |
| Sep 18, 2016 | Singh, Ashwathram | Mark Karalla | 1,315 / 1,153 | 6,9,-8,0 |
| Sep 18, 2016 | Mark Karalla | Rajan, Aadarsh | 1,153 / 1,124 | 7,1,-5,9 |
| Sep 18, 2016 | Taylor, Joe | Singh, Ashitha | 0 / 460 | 2,2,6 |
| Sep 18, 2016 | Thomas Koh | Steinau, Hans-Juergen | 1,883 / 1,958 | -5,3,5,3 |
| Sep 18, 2016 | Naganathan, Suresh | Victor Grubsky | 1,046 / 1,289 | 4,9,8 |
| Sep 18, 2016 | Krasnov, David | Hollander, Doris | 0 / 957 | -4,-9,5,7,5 |
1–20 of 153