Player tournament record
Wins
14 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Enright, Michael | +2calculated | -8, 9, 7, -8, 6 | |
| Maxwell, Frank | 0calculated | 6, 9, -6, 17 | |
| Chang, Richard L. | 0calculated | 4, 6, 8 | |
| Woods, Bruce | 0calculated | 3, 7, 3 | |
| Leslie, Lyman | initial rating | 0calculated | 2, 6, 2 |
| Kong, Kwong Yuen | 0calculated | 7, 6, 2 | |
| Enright, Michael | +2calculated | 6, 6, 6 | |
| Perez-Montesinos, Jean | initial rating | +1calculated | 7, 10, 6 |
| Dai, Terrence | 0calculated | 5, 2, 4 | |
| Nancy Reynolds | 0calculated | 8, 5, 9 | |
| Ben Bednarz | 0calculated | -5, 7, 9, 7 | |
| Storey, Alana | initial rating | 0calculated | 5, 5, 11 |
| Robinson, Joe | 0calculated | 6, 9, 4 | |
| Badgett, Dustin | initial rating | 0calculated | 7, 6, 8 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| John Ochsner | 0calculated | 10, 7, 4 | |
| John Ochsner | 0calculated | 9, -7, 2, -8, 9 | |
| Wang, Boye | 0calculated | 6, 7, 8 | |
| Wang, Boye | 0calculated | 3, 7, 5 |