Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Gonzalez, Barnabas | initial rating | 0calculated | 8, 7, 8 |
| Bulger, Charles | 0calculated | 9, 3, 2 | |
| Scott Fuller | +5calculated | 9, -5, 7, 5 | |
| Xiao, Willy | 0calculated | 1, 8, 5 | |
| Nanton, Joseph | +1calculated | 5, -7, 8, -10, 7 | |
| Liu, Jian | 0calculated | -7, 6, 12, 7 | |
| Nanton, Joseph | +1calculated | 5, 7, 8 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| BOB BOWLANDER | -16calculated | 6, 5, 10 | |
| Timoh, Patrick | 0calculated | 6, 6, 6 | |
| Shrestha, Ujwal | -2calculated | 7, 11, 11 |