Player tournament record
Wins
10 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Khor, Aston | initial rating | 0calculated | 3, 1, 1 |
| Hanna, Sammy | +10calculated | -11, 8, 7, 11 | |
| Tran, Hai | +4calculated | 7, 8, 8 | |
| Kesler, Larry | +2calculated | 8, 7, 9 | |
| Tennyson, Darryl | 0calculated | 3, 6, 4 | |
| Elston, Meredith | +8calculated | -8, 8, 8, 8 | |
| Opp, Frank | 0calculated | 3, 5, 5 | |
| Hong, Chris | 0calculated | 8, 7, 5 | |
| Lemma, Warren | +10calculated | 9, -9, 14, 10 | |
| Meier, Mike | 0calculated | 4, 9, 6 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Pestridge, Ray | -10calculated | 4, 4, 7 | |
| Jones, Claude | 0calculated | 7, 5, 4 |