Wins
37
Indexed tournament wins
Player record
Wins
37
Losses
33
Matches
70
Win rate
52.9%
2,335
Highest rating in the available history.
Barney Reed
Jr. Olympics · Aug 4, 1994 · +515 rating
Open →Amador, Daniel
US Open · Jul 4, 1994 · -813 rating
Open →Lee, Richard
4 matches
Open →Published rating movement across recorded events.
15 tournament appearances · synced Aug 10, 2026, 2:15 AM
| Date | Tournament | Rating in | Rating after | Points changed | Record |
|---|---|---|---|---|---|
| Aug 5, 1995 | USATT Jr. NationalsTournament · View matches | 2,173 | 2,128 | -45+0 / -45 | 1W / 1L |
| Aug 5, 1995 | AAU Jr. OlympicsTournament · View matches | 2,185 | 2,173 | -12 | 4W / 1L |
| Jul 9, 1995 | US OpenTournament · View matches | 2,198 | 2,185 | -13+0 / -13 | 0W / 2L |
| May 20, 1995 | AAU/USA Jr. Olympic & USATT JrTournament · View matches | 2,207 | 2,198 | -9+1 / -10 | 3W / 1L |
| Apr 16, 1995 | Potomac Spring OpenTournament · View matches | 2,212 | 2,206 | -6+10 / -16 | 3W / 4L |
| Feb 18, 1995 | NTTC February OpenTournament · View matches | 2,231 | 2,212 | -19+3 / -22 | 3W / 2L |
| Dec 11, 1994 | NTTC December OpenTournament · View matches | 2,234 | 2,231 | -3+1 / -4 | 2W / 1L |
| Nov 27, 1994 | US TeamsTournament · View matches | 2,278 | 2,234 | -44 | 4W / 4L |
| Sep 4, 1994 | NTTC September OpenTournament · View matches | 2,276 | 2,278 | +2+10 / -8 | 2W / 3L |
| Aug 21, 1994 | Sun TV OpenTournament · View matches | 2,335 | 2,276 | -59+2 / -61 | 3W / 4L |
| Aug 4, 1994 | Jr. OlympicsTournament · View matches · USATT readjusted 2,011 → 2,284 | 2,011 | 2,335 | +51+55 / -4 | 5W / 1L |
| Jul 4, 1994 | US OpenTournament · View matches | 2,061 | 2,011 | -50+0 / -50 | 0W / 1L |
| Jun 25, 1994 | Capital Games & Jr. Olympic TrTournament · View matches | 2,059 | 2,061 | +2+6 / -4 | 2W / 1L |
| May 8, 1994 | Potomac OpenTournament · View matches | 2,160 | 2,059 | -101+4 / -105 | 4W / 6L |
| Feb 27, 1994 | NTTC February OpenTournament · View matches | 2,164 | 2,160 | -4+3 / -7 | 1W / 1L |
1–15 of 15