Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Kumar, Pavan | +1calculated | 4, 6,-8, 6 | |
| Hirata, Jonathan | +3calculated | 9, 15, 10 | |
| Porush, Alex | +7calculated | 6, 9, 9 | |
| Preston, Des | +8calculated | 10, 8, 9 | |
| Teitel, Gideon | +3calculated | -8, 8, 8, 3 | |
| Gutierrez, Carlos | 0calculated | 5, 8, 6 | |
| Hosein, Rafi | 0calculated | 5, 5, 5 | |
| Steven Kasha | 0calculated | 6, 5, 4 | |
| Shay Sinha | +13calculated | 3, 9,-4, 7 | |
| Durham, Jaymo | 0calculated | 7, 7, 5 | |
| Teitel, Gideon | +3calculated | -7,-5, 8, 9, 14 |
Losses
2 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Zhou, Jayden | -8calculated | -10, 9, 11, 9 | |
| Richard Dewitt | -6calculated | -8, 8, 6, 8 |