Player tournament record
Wins
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Berry, Tom | — | 2, 9, 8 | |
| Notestein, Lefty | initial rating | — | 4, 6, 7 |
| Mo, Sheung Yin Kevin | initial rating | — | 8, 9, 7 |
| CHANG, STEVE | initial rating | — | 6, -9, 6, 6 |
| Williamson, John | — | 4, -7, -4, 8, 9 | |
| Myatezh, Arkady | — | -12, 5, 7, -8, 9 | |
| Dominique Flexer | — | 6, 8, 8 |
Losses
1 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Huo, Kiem | — | -9, -3, 4, 3, 13 |