Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Zaverukha, Yosef | 0calculated | 9, 3, 6 | |
| Brooks, Gloria | 0calculated | 6, 5, 8 | |
| Lee, Jin | +3calculated | -9, 10, -7, 9, 6 | |
| Lee, Graham | initial rating | 0calculated | 8, 8, 8 |
| Thai, Joshua | 0calculated | 8, 8, -9, 11 | |
| Wintermute, David | 0calculated | 9, 9, 7 | |
| Prasada, Sudhir | +4calculated | 6, -9, 5, -5, 6 | |
| Dumbuya, Israel | +20calculated | 9, 9, 11 |
Losses
3 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Williamson, John | -4calculated | 7, 7, 6 | |
| Kumbhar, Amar | initial rating | -1calculated | 9, -9, 16, -9, 9 |
| Chris Obrian | 0calculated | 4, 1, 8 |