Player tournament record
Wins
8 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Rajput, Swatantra | initial rating | +16calculated | 5,2,7 |
| David DeMay | +20calculated | -10,8,4,-11,11 | |
| Cliff Lin | +2calculated | 12,6,7 | |
| Tumkur, Rohan | 0calculated | -7,6,7,-8,3 | |
| Davidson, Xuihui | 0calculated | 5,4,7 | |
| Deepak, KULKARNI | +5calculated | 3,11,-7,11 | |
| Bedant Bordoloi | initial rating | +7calculated | 7,-6,8,9 |
| Caparatta, Paul | +4calculated | -10,6,5,11 |
Losses
4 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Lin, Cheng | 0calculated | -9,10,4,5 | |
| Phil Dulin | -1calculated | 7,6,7 | |
| David DeMay | -4calculated | 7,4,9 | |
| Milford, Jeff | -45calculated | -8,9,5,-10,9 |