Player tournament record
Wins
11 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| Henry Mccoullum | — | 4, 7, 8 | |
| Barney Reed | — | 10, -8, 7, 8 | |
| Barry Dattel | — | 8, -8, 8, 7 | |
| Wang, Jiachen | — | 10, 8, 4 | |
| Adini, Eyal | — | 4, 8, 3 | |
| Liu, David | — | 6, 4, 6 | |
| Steve Berger | — | 9, 5, 11 | |
| H. Richard Hicks | — | 5, -7, 6, -8, 8 | |
| Kwong, Anthony Wai Hung | — | 6, 10, 8 | |
| Hui Yuan Liu | — | -8, -9, 6, 8, 9 | |
| Musa, Atanda | — | -9, -3, 9, 11, 9 |
Losses
7 on this page
| Opponent | Opponent rating | Points | Score |
|---|---|---|---|
| David Yong-Xiang Zhuang | — | 8, -10, 5, 6 | |
| Yuxiang Li | — | 9, 5, 9 | |
| Zhigang, Lin | — | 0, 7, 7 | |
| Peluchova, Renata | — | 9, -8, -12, 4, 14 | |
| Peter-Paul, Pradeeban | — | 5, 6, -8, -5, 4 | |
| Courtney Roberts | — | -13, 4, 8, -3, 6 | |
| Kassam, Faazil | — | 6, 6, 6 |